Vehicle Detail
Honda Accord – 1.5 TC-P
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
HONDA ACCORD 1.5 TC-P
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | Electronic Fuel Injection (PGM‑FI) |
| Displacement (CC) | 1,498 |
| Max Power [PS(kW)@rpm](CC) | 201(148)@5,500 |
| Max Torque [Nm(kg‑m)@rpm] | 260@1,600‑5,000 |
PERFORMANCE
| Maximum Speed (km/h) | 190 |
| Acceleration 0 ‑ 100km/h | 9.1 |
| Fuel Consumption (L/100km) | 6.3 |
TRANSMISSION
| Type | Continuous Variable Transmission (CVT) |
BRAKE SYSTEM
| Front | Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
STEERING SYSTEM
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 6.1 |
SUSPENSION SYSTEM
| Front | MacPherson Strut |
| Rear | Multi link |
DIMENSION
| Length (mm) | 4,901 |
| Width (mm) | 1,862 |
| Height (mm) | 1,450 |
| Wheelbase (mm) | 2,830 |
| Tread Front (mm) | 1,591 |
| Tread Rear (mm) | 1,603 |
| Curb Weight (KG) | 1,494 |
| Boot Capacity (litre) | 570 |
WHEELS & TYRES
| Wheel Type | Alloy |
| Wheel Size | 18" |
| Tyre Size | 225/45R17 |
| Spare Tyre Size | 16" |
EXTERIOR
| Headlights | LED |
| Auto Headlights | ✔ |
| Daytime Running Lights | LED |
| Front Fog Lights | LED |
| Hydrophilic Side Mirror | ✔ |
| Twin Tail Pipe Chrome Finisher | ✔ |
AUDIO
| Audio System | 8” Advanced Display Audio |
| Apple Carplay™ & Android Auto™ Connectivity** | ✔ |
| USB Port | 2 |
| Hands‑Free Telephone (HFT) | ✔ |
| Speakers | 10 |
| Voice Command | ✔ |
| Subwoofer | ✔ |
SAFETY & SECURITY
| Dual Front SRS Airbags | ✔ |
| Side Airbags | ✔ |
| Side Airbags | ✔ |
| Side Curtain Airbags | ✔ |
| Rear Seat ISOFIX | ✔ |
| Vehicle Stability Assist (VSA) | ✔ |
| Agile Handle Assist (AHA) | ✔ |
| Anti‑Lock Braking System (ABS) | ✔ |
| Electronic Brake Distribution (EBD) | ✔ |
| Brake Assist (BA) | ✔ |
| Auto Brake Hold (ABH) | ✔ |
| Hill Start Assist (HSA) | ✔ |
| Emergency Stop Signal (ESS) | ✔ |
| Front Sensors | 4 |
| Reverse Sensors | 4 |
| Reverse Camera | Multi-angle |
| Honda LaneWatch Camera (LWC) | ✔ |
| Multi‑view Camera System (360° Camera) | ✔ |
| Cross Traffic Monitor | ✔ |
| Smart Parking Assist System | with Brake Assist (Rear) |
| Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | ✔ |
| Tyre Deflation Warning System | ✔ |
| Driver Attention Monitor | ✔ |
| Security Alarm With Immobiliser | ✔ |
INTERIOR & CONTROL
| Remote Engine Start | ✔ |
| Walk Away Auto Lock | ✔ |
| Smart Entry With Push Start Button | ✔ |
| Paddle Shift | ✔ |
| Cruise Control | ✔ |
| ECON Button | ✔ |
| SPORT Button | ✔ |
| Meter Cluster | 7” TFT Meter |
| Air Conditioning | Dual Auto |
| Air Conditioning Control | Colour‑changing Backlit Knobs |
| Rear Air Conditioning Ventilation | ✔ |
| Auto Dim Rearview Mirror | ✔ |
| Steering Wheel | Leather |
| Upholstery | Leather (Black) |
| Premium Interior Garnish | ✔ |
| 8‑Way Driver Power Seat | ✔ |
| Lumbar Support | ✔ |
| Memory Seat | Driver |
| 4‑Way Passenger Power Seat | with Shoulder Switch |
| Auto Front Wiper | ✔ |
| Rear Seat Fold | ✔ |
| Auto Retractable Door Mirror | ✔ |
| Sunglass Holder | ✔ |
| Rear Side Door Sunshade | ✔ |
| Rear USB Charger | 2 |
| Wireless Charger | ✔ |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






