Vehicle Detail
2020 Subaru WRX STI 2.5
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Subaru WRX STI 2.5
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Type | Port Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve, High-Boost Turbocharged Intercooled Petrol Engine |
| Displacement (CC) | 2,457 |
| Max. Power (PS/RPM)) | 300 / 6,000 |
| Max. Torque (NM/RPM) | 407 / 4,000 |
| Compression Ratio | 8.2 |
| Boke x Stroke(MM) | 99.5 x 79.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (L) | 60 |
| Boot Capacity (L) | 460 |
| Top Speed (KM/H) | 135 |
CHASIS & SUSPENSION
| Transmission Type | 6-Speed Manual Transmission |
| Disc Brake - Front | Brembo Performance Brake System, 6-Piston Calipers Ventilated Disc Brakes |
| Disc Brake - Rear | Dual Piston Calipers Ventilated Disc Brakes |
| Suspension - Front | Inverted MacPherson Struts |
| Suspension - Rear | Double Wishbone |
| Steering Wheel | Hydraulic Power Steering |
DIMENSIONS & WEIGHT
| Overall Dimensions (LxWxH) (MM) | 4,595 / 1,795 / 1,475 |
| Wheelbase (MM) | 2,650 |
| Tyre Size | 245 / 40 R18 |
| Kerb Weight | 1,563 |
| Ground CLearance(MM) | 220 |
EXTERIOR
| Dual Twin Tail Mufflers | With |
| Large Rear Spoiler | With |
| Headlamp Washers | With |
| LED Daytime Running Lights | With |
| LED Headlamps with Auto Leveliser | With |
| Power-folding Door Mirrors with LED Turn Signal | With |
| Rear Diffuser | With |
| Rear Fog Lamp | With |
| Shark Fin Antenna | With |
| Side Sill Spoilers | With |
SAFETY
| 4-Sensor / 4-Channel ABS with Electronic Brake-Force Distribution | With |
| Active Torque Vectoring | With |
| ISO-FIX Adapted Child Seat Anchors | With |
| Brake Assist | With |
| Side Door Reinforcement Beams | With |
| Brake Override | With |
| SRS Front, Side and Curtain Airbags | With |
| Engine Immobiliser | With |
| SRS Knee Airbag | With |
| Multi Mode Vehicle Dynamics Control System (VDC) | With |
| Safety Pedal System | With |
INFOTAINMENT & CONNECTIVITY
| Display Audio System | 7-inch Display Audio System with Apple CarPlay/Android Auto |
| Speakers | 6 Speakers |
| Bluetooth-compatible Hands-free System | With |
| Voice Recognition System | With |
| Steering Wheel-mounted Audio Remote Control Switches | With |
| Dual USB Ports and Auxiliary Input Jack (in centre panel) | With |
| Dual USB Ports in Centre Console Box (power only) | With |
| Rear View Camera | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels



