Vehicle Detail
2020 Mitsubishi Triton 4×4 M/T Premium
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Mitsubishi Triton 4x4 M/T Premium
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler |
| Displacement (CC) | 2,442 |
| Transmission Type | 6-speed Manual |
| Max. Output PS/rpm | 181 PS/ 3,500 rpm |
| Max. Torque Nm/rpm | 430 Nm/ 2,500 rpm |
| Fuel Tank Capacity (L) | 75 |
DIMENSIONS
| Overall Dimension (LxWxH) (MM) | 5,305 x 1,815 x 1,780 |
| Wheelbase (MM) | 3,000 |
| Kerb Weight (KG) | 1,920 |
| Gross Weight (KG) | 2,870 |
| Min. Ground Clearance (MM) | 190 |
| Track Front (MM) | 1,520 |
| Track Rear (MM) | 1,515 |
| Deck Dimensions (LxWxH) | 1,520 x 1,470 x 475 |
| Min. Turning Radius (M) | 5.9 |
CHASSIS / SUSPENSION
| Steering | Rack & Pinion with Power Steering |
| Suspension (Front) | Independent-Wishbone, Coil Springs |
| Suspension (Rear) | Rigid, Elliptic Leaf Spring |
| Brake (Front) | Ventilated Dics |
| Brake (Rear) | Leading & Trailing Drum |
| Drivetrain System Type | Easy Select 4WD |
| Drivetrain System (Off Road Mode) | Without |
| Tyres | 245/65 R17 |
| Rims | 17" Dual Tone Alloy |
EXTERIOR
| Headlamps | Halogen (Projector) |
| Headlamp Daytime Runnings Lights (DRLs) | With Halogen |
| Headlamps (Levelling Device) | With manual |
| Fog Lamps (Front) | With |
| Fog Lamps (Rear) | With |
| Front Dynamic Shield Design | Chrome |
| Rear Step Bumper | With |
| Door Mirrors | Chrome, Power Adjustable & Fold with Integrated Turn Indicators |
| Door Handles (Outer & Tailgate) | Chrome |
| Side Steps | With |
| Wipers | With (Variable Intermittent) |
| Side Body Sticker | Without |
INTERIOR
| Push Start Ignition | With |
| Meter Panel (Type) | High-Contrast |
| Meter Panel (Multi-Information Display) | With (Color) |
| Rear View Mirror | Auto Dimming |
| Audio System (Type) | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command System with Apple CarPlay™ & Android Auto ready* |
| Audio System (Speakers) | 6 |
| USB Power Socket | x1 [Front], x2 [Rear] |
| Smart Phone Storage (Rear) | With |
| Air-conditioning (Front) | Digital Auto |
| Air-conditioning (Rear Air Circulator) | With [Individual Vents] |
| Steering Wheel (Type) | 4-spoke Leather-wrapped with Audio Controls |
| Steering Wheel (Adjustment) | Tilt and Telescopic |
| Steering Wheel (Paddle Shifters) | Without |
| Cruise Control | With |
| Power Windows | With (Driver's Side Auto Up/ Down with Anti-Pinch) |
| Auto Door Lock | With speed sensing |
| Front Knee Pads | With Leatherette |
| Seats Material | Fabric |
| Seats (Front Adjustments) | Manual (Driver & Passenger) |
| Seats (Rear) | With Centre Arm-rest & Storage Compartment |
SAFETY
| Forward Collision Mitigation (Warning Function) | Without |
| Forward Collision Mitigation (Autonomous Emergency Braking Function) | Without |
| Blind Spot Warning (BSW) | Without |
| Lane Change Alert (LCA) | Without |
| Rear Cross Traffic Alert (RCTA) | Without |
| Auto High Beam (AHB) | Without |
| Ultrasonic Misacceleration Mitigation System (UMS) | Without |
| Anti-lock Braking System (ABS) | With x1 [Front] , x2 [Rear] |
| Electronic Brake-force Distribution (EBD) | With |
| Brake Assist (BA) | With |
| Active Stability Control (ASC) | With |
| Traction Control (TC) | With |
| Brake Override System (BOS) | With |
| Rest Reminder | Without |
| Hill-Start Assist (HSA) | With |
| Hill Descent Control (HDC) | Without |
| Trailer Stability Assist (TSA) | With |
| Seatbelt Reminder | Driver only |
| Parking Sensor | Rear only |
| High Mount Stop Lamp | With LED |
| ISOFIX | With Top Tether (x2) |
| Child Lock Protection< | With |
| Reverse Camera | With (Guidelines) |
| Driving Video Recorder (DVR) | With* |
| All-Round Monitor (ARM) | Without |
| SRS Airbags | 2 (Dual-front Driver & Front Passenger) |
| Rise Body | With Extra Rigid Frame |
| Side Impact Door Beams | With |
| Seatbelt (Front) | 3-point ELR with Double Pretensioner (Driver) & Force Limiter |
| Seatbelt (Rear) | 3-Point ELR (x3) |
| Premium Solar & Security Film | Without |
| Head Impact Protection Structure | With |
| Collapsible Steering Column | With |
| Collapsible Brake Pedal | With |
| Alarm System with Immobiliser | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels








