Vehicle Detail
2020 Ford Transit Panel Van
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Ford Transit Panel Van
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Engine Type | Diesel Inline 4 |
| Displacement (cc) | 2,198 |
| Compression Ratio | 15.5 ± 0.5 |
| Valves per Cylinder | 4 |
| Fuel Supply System | Commonrail Direct Injection |
| Turbocharger | Variable Geometry |
| Maximum Power (Ps(kw)@rpm) | 114 (155) @ 3500 |
| Maximum Torque Nm@rpm) | 385 @ 1600 |
| Drive Train | Chain |
| Transmission Type | Six Speed Manual - MT82 |
| Drive Line | Rear Wheel Drive |
| Alternator Output(AMP) | 150 AMP |
| Battery Capacity (Ah) | 60 Ah X 2 |
CHASSIS & SUSPENSION
| Front Braking System | Ventilated Disc |
| Rear Braking System | Solid Disc in Drum |
| Differential Type | Open Differential |
| Steering System | Rack and Pinion |
| Tyres & Wheels | 215/75R 16C, Steel |
DIMENSIONS
| Overall Length (MM) | 5,680 |
| Overall Width (MM) | 1,974 |
| Overall Height (MM) | 2,606 |
| Sliding Door RHS Entry Width (MM) | 1,275 |
| Sliding Door RHS Entry Height (MM) | 1,500 |
| Sliding Door LHS Entry Width (MM) | 650 |
| Sliding Door LHS Entry Height (MM) | 1,500 |
| Rear Barn Doors Entry Width (MM) | 1,540 |
| Rear Barn Doors Entry Height (MM) | 1,796 |
| Wheelbase | 3,750 |
| Rear Cargo Length (MM) | 3,399 |
| Rear Cargo Width (MM) | 1,762 |
| Rear Cargo Height (MM) | 1,885 |
| Loading Height (MM) | 710 |
| Kerb Weight (KG) | 2,098 |
| Gross Vehicle Weight (GVW) (KG) | 3,500 |
| Fuel Tank Capacity (L) | 80 |
EXTERIOR
| Front Grille | Self-Coloured |
| Headlamps | Halogen |
| Wiper System | Intermittent |
| Exterior Rear View Mirror | Power |
| Windscreen | Laminated with Defogger |
| Side Window 2nd Row | - |
| Side Window 3rd Row | - |
| Side Window 4th Row | - |
| Rear Window | - |
| Sliding Door | Double RH & LH |
| Rear Barn Doors Opening (Degree°) | 2 Steps - 90° and 180° |
INTERIOR
| Seating Capacity | 2 (Driver & One Passenger) |
| Seat Material | Fabric |
| Rear Seat | - |
| Audio System | CD/AM/FM Tuner with 2 Speakers |
| Steering Material | Polyurethane |
| Rear Interior Trim | - |
| Interior Floor Material | - |
SAFETY & SECURITY
| Passive Anti Theft | Standard |
| Dual Front Airbags | Standard |
| Engine Immobilizer | Standard |
| Anti Lock Braking | Standard |
| Electronic Brake Force | Standard |
| Emergency Braking | Standard |
| Electronic Stability Program | - |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels






