Vehicle Detail
2020 Ford Ranger Raptor 4×4 2.0L High Rider (New)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Ford Ranger Raptor 4x4 2.0L High Rider
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
Engine Type | (I4) with Bi-Turbo |
Displacement (cc) | 1,996 |
Maximum Power (Ps(kw)@rpm) | 156.7(213) @ 3750 |
Maximum Torque Nm@rpm) | 500 @ 1750-2000 |
Fuel Supply System | Commonrail Direct Injection |
TRANSMISSION & CHASSIS
Transmission Type | 10-Speed Automatic with Paddle Shift |
Electronic Shift-on-the-fly (ESOF) | 4WD Terrain Management System with Baja mode |
Front Suspension Type | Aluminum Double Wishbone with Internal Bypass Fox Racing Shox Dampers |
Rear Suspension Type | Coilover Shocks with Watt's Linkage and Internal Bypass Fox Racing Shox Dampers |
Front Brake | Ventilated Discs |
Rear Brake | Ventilated Discs |
Steering System | Belt-in-Oil (BIO) |
Differentiate Type | e-Locking Rear Differential |
Tyres & Wheels | 285/70 R17, Alloy with All-terrain BF Goodrich |
DIMENSIONS
Overall Length (MM) | 5,398 |
Overall Width (MM) | 2,180 |
Overall Height (MM) | 1,873 |
Wheelbase (MM) | 3,220 |
Ground Clearance (MM) | 283 |
Front Track(MM) | 1,710 |
Rear Track (MM) | 1,710 |
Cargo Bed Length (MM) | 1,549 |
Cargo Bed Width (MM) | 1,560 |
Cargo Bed W.Whl Arch (MM) | 1,139 |
Cargo Bed Open T/Gate (MM) | 1,330 |
Cargo Bed Loading Height (MM) | 801 |
Cargo Bed Depth (MM) | 511 |
Kerb Weight (KG) | 2,325 |
Gross Weight (KG) | 3,200 |
Fuel Tank Capacity (L) | 80 |
EXTERIOR
Front Grille | Block FORD |
Bumpers | High Speed Off-road Durability Performance |
Headlamps with Manual Leveling | The All-New LED Projector |
Daytime Running Light(DRL) | LED |
Tail Lamps | - |
Fog Lamps | Front LED & Rear |
Wiper System | Rain-Sensing |
Wing Mirror | Power Adjustable & Foldable, Puddle Lamps with Turning Indicators |
Side Steps | Aluminium |
Bedliner | Standard |
Sport Bar | - |
Front Parking Sensors | Standard |
Rear Parking Sensors | Standard |
Roof Rails | - |
12V Socket (Cargo Bed) | Standard |
Easy Lift Tailgate | Standard |
Cargo Light | - |
Underbody Protection Bash Plate | Standard |
Dual Front & Rear Recovery Hooks | Standard |
Stretched Front & Box Fenders | Standard |
Fender Flares | Standard |
Mud Flaps | - |
Automatic Liftgate | - |
Dual Panel Sunroof | - |
Tonneau Cover | - |
Decal | - |
INTERIOR
Adaptive Cruise Control | Standard |
Steering Wheel | Special Raptor Design with Magnesium Paddle Shifter |
Electric Power Assisted Steering (EPAS) | Electronic (EPAS) |
Door Trim | - |
Audio System | 8 inch Touchscreen Display Headunit with Bluetooth, Voice Recognition, Navigation, 2x USB & 6 Speakers |
SYNC® | SYNC® 3 Ford Performance |
Apple CarPlay & Android Auto | Support |
Rear View Mirror | Auto-Dimming |
Sunvisor - Illuminated Mirror & Slider Rod | - |
Climate Control | Automatic Dual Zone |
Rear AUX Heat & A/C with Control | - |
Overhead Console with Dome Lamps | - |
Ambient Lighting | - |
12V Socket (Front) | Standard |
Power Windows | Standard with Driver 1-Touch Up/Down |
Driver Seat | 8-Way Power Adjustable Seat |
Passenger Seat | 4-Way Manual Adjustable Seat |
Seat Material | Alcantara Leather Seats with Large Bolsters |
2nd Row 60/40: Tip & Slide, Fold - Flat & 3rd Row Seat 50/50 Fold - Flat | - |
2nd Row 60/40: Tip & Slide, Fold - Flat & 3rd Row Seat 50/50 Power Fold | - |
Remote Central Locking | Standard |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Active Noise Cancellation | Standard |
TFT Cluster Display | 4 inch |
Cooled Console | Standard |
230V AC Outlet (150W) | Standard |
Additional 3rd Powerpoint (Rear Seat) | Standard |
SAFETY & SECURITY
Airbags (Driver & Front Passenger) | Standard |
Airbags (Side & Curtain) | Standard |
Airbags (Driver Inflatable Knee Bolsters) | - |
Rear View Camera | Standard |
Volumetric Burglar Alarm System | Standard |
Immobilizer | Standard |
ISOFIX | Standard |
Antilock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard |
Emergency Brake Assist (EBA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Control (TSC) | Standard |
Adaptive Load Control (ALC) | Standard |
Blind Spot Information System (BLIS) with Cross Traffic Alert (CTA) | - |
Lane Departure Warning & Assist | Standard |
Semi Automatic Parallel Parking (SAPP) | - |
Autonomous Emergency Braking (AEB) with Vehicle & Pedestrian Detection | Standard |
Belt Reminder - Driver & Front Passenger | Standard |
MyKey® | Standard |
Warning Triangle | - |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels