Vehicle Detail
2020 Kia Optima 2.0 EX
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Kia Optima 2.0 EX
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Type | Nu 2.0L CVVL |
| Displacement (CC) | 1,999 |
| Max. Output PS/rpm | 163 @ 6,500 |
| Max. Torque Nm/rpm | 196 @ 4,800 |
| Transmission Type | 6-Speed Automatic |
| Valve System | DOHC D-CVVT 16V |
| Fuel System | MPI (Multi Point Injection) |
| Rec. Fuel | Petrol |
CHASIS/SUSPENSION
| Front Suspension | MacPherson |
| Rear Suspension | Multi Link |
| Shock Absorber | Gas |
| Construction | Steel Unibody |
| Seating Capacitites | 5 |
STEERING
| Steering Type / Power Source | Rack and Pinion / C-MDPS |
| Turning circle, curb-to-curb: meter | 5.45 |
SAFETY
| Dual Front Airbags | With |
| Dual Front Seat-mounted Side Airbags | With |
| Full Length Curtain Airbags | With |
| Front and Rear 3-point Seat Belts | With |
| Front Seat-Belt Pretensioners | With |
| Power Window Lockout Protection | With |
| Vehicle Stability Management (VSM) | With |
| Electronic Stability Control (ESC) | With |
| Anti-lock Brakes System (ABS) | With |
| Hill-start Assist Control (HAC) | With |
| Traction Control System (TCS) | With |
| Emergency Stop Signal (ESS) | With |
| ISOFIX | With |
| Rear Child-Safety Door Locks | With |
| Immobilizer | With |
DIMENSION
| Overall Length (MM) | 4,855 |
| Overall Width (MM) | 1,860 |
| Overall Height (MM) | 1,465 |
| Curb Weight (KG) | 1,481 |
| Wheelbase | 2,805 |
| Wheeltread (front) | 1,579 |
| Wheeltread (rear) | 1,604 |
| Fuel Tank (L) | 70 |
| Luggage Capacities | 552 |
BRAKES
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Front Brake Size | 17" |
| Rear Brake Size | 15" |
| Parking Brake Type | Electronic |
WHEELS
| Wheels Size | 7.5J × 17 |
| Tyre Size | 215/55R17 |
FUEL COMSUMPTION
| Automatic transmission, city/highway/combined (ℓ/100km) | 10.5 / 6.1 / 7.8 |
EXTERIOR
| LED Projection Headlights | With |
| Dynamic Bending Light (DBL) | With |
| Auto Light Control | With |
| LED Daytime Running Light (DRL) | With |
| LED Front Fog Lamps | With |
| LED High Mounted Stop Lamp | With |
| LED Rear Combination Lights | With |
| Solar Glass (windshield, Front) | With |
| Auto Rain Sensing Windshield Wipers | With |
| Backlite Heated | With |
| Radiator Grille | Vertical Type with Bright Chrome |
| Lower Bumper | Horizontal type (Intake Grille and Air Curtain garnish) |
| Rear Bumper | Single Muffler type with normal black diffuser |
| Panorama Sunroof | Without |
| Hand-free Trunk Open Type (with Smart Key) | With |
INTERIOR
| Tilt and telescopic Steering Column | With |
| Leather-Wrapped Steering Wheel | With |
| Leather-wrapped Gearshift Knob | With |
| 3-Spokes Circle Type Steering Wheel | With |
| 3-Spokes D-Shape GT type Steering Wheel | Without |
| 4.3" color TFT LCD supervision meter cluster with integrated trip computer | With |
| Electric chromic Rear-View Mirror | With |
| Electronic Parking Brake (EPB) with Autohold | With |
| Overhead Console with Sunglass Holder | With |
| Driver and Passenger Sunvisors with Vanity Mirrors | With |
| Illuminated vanity mirrors | With |
| Illuminated Glove Box | With |
| Front Center Console with Storage Box | With |
| Front and Rear Power Outlets with USB Chargers | With |
| Glossy Black Garnish Center Console | With |
| Aluminum Doorscuff Plates | With |
| Aluminium Pedals | With |
| Fabric Seat Trim | With |
| 8-way Power Adjustable Driver's Seat with 4-way Power Lumbar Support | With |
| Manual Adjustable Front Passenger's Seat (double recline, sliding, height adjuster) | With |
| Integrated Memory System (IMS) with 2-position Memory For Driver's Seat and Outside Mirrors | With |
| Front seatback pockets | With |
| 60/40 split-folding Rear Seats | Alloy |
| Rear Center Armrest with Cup Holders | With |
| Rear Sunshade Blind | With |
CONVENIENCE
| Dual-zone Automatic Temperature Control with Rear Vent | With |
| Cabin Air Filter | With |
| Touchscreen Audio Display System | With |
| AM/FM/MP3/ Radio Audio System | With |
| Apple CarPlay™ | With |
| Android Auto™ | With |
| Bluetooth® Wireless Technology | With |
| Wireles Qi Smartphone Chargers | Without |
| Steering Wheel-Mounted Audio Controls | With |
| Power Windows With Auto-Up/Down and Safety | With |
| Power Door Locks with Remote Keyless Entry System | With |
| Push-start button with Smart Key | With |
DRIVER ASSISTANCE
| Drive Mode Select (DMS) - Comfort, Eco, Sport, Smart | With |
| Parking Distance Warning - Forward (PDW-F) | With |
| Parking Distance Warning - Reverse (PDW-R) | With |
| Surround View Camera with Rear View Driving Monitoring | With |
| Rear View Camera with Dynamic Guideline | With |
| Tire Pressure Monitor System (TPMS) | With |
| Cruise Control | With |
| Speed Limiter | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels






