Vehicle Detail
2020 Nissan Navara Double Cab 2.5L VL PLUS A/T
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Nissan Navara Double Cab 2.5L VL PLUS A/T
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
Engine Type | 4-Cylinders, 16-Valves, DOHC with VGS Turbo Intercooler |
Displacement (CC) | 2,488 |
Max. Power (KW(PS/RPM) | 140 (190) / 3,600 |
Max. Torque (NM (KG-M)/RPM) | 450 (45.9) / 2,000 |
Fuel System | Commonrail Controlled by ECCS (Electronic Concentrated Control System) |
TRANSMISSION
Transmission Type | 7-Speed Automatic with Manual Mode |
Drive System | Four Wheel Drive |
SUSPENSION / CHASIS
Suspension - Front | Double Wishbone |
Suspension - Rear | Multi-link with Shock Absorber |
Steering System | Power Assisted Rack & Pinion |
Braking - Front | Ventilated Disc |
Braking - Rear | Drum |
Min. Turning Radius(M) | 6.2 |
Wheels | 18" Alloy |
Tyre Size | 255 / 60 R18 |
DIMENSIONS / WEIGHT / CAPACITIES
Overall Length (MM) | 5,255 |
Overall Width (MM) | 1,850 |
Overall Height (MM) | 1,840 |
Loadbed (Length) | 1,465 |
Loadbed (Width) | 1,560 |
Loadbed (Height) | 474 |
Wheelbase | 3,150 |
Kerb Weight(KG) | 1,879 |
Seating Capacity (Person) | 5 |
Min. Ground Clearance(MM_ | 230 |
SAFETY & SECURITY
Front SRS Airbags | 3 SRS Airbags (Dual Front & Driver Knee) |
Side Airbags | 2 Side Airbags |
Full Length Curtain Airbags | 2 Curtain Airbags |
Seatbelts - Front | ELR 3 Points x2 with Pre-tensioner and Load Limiter |
Seatbelts - Rear | ELR 3 Points x3 |
Child Seat Anchorage (ISOFIX) | With |
Anti-Lock Braking System (ABS) | With |
Electronic Brake Force Distribution (EBD) | With |
Brake Assist System (BA) | With |
Vehicle Dynamic Control (VDC) With Traction Control (TCS) | With |
Active Brake Limited Slip (ABLS) | With |
Advanced Hill Descent Control (HDC) | With |
Hill Start Assist (HSA) | With |
LED High Mount Stop Lamp | With |
Child Protector Safety Lock | With |
immobilizer | With |
Alarm System | With |
Reverse Sensors | With |
Reverse Camera | Intelligent Around View Monitor (I-AVM) |
Intelligent Around View Monitor(I-AVM) | With |
INTERIOR
Seat Material | Leather |
Keyless Entry | i-Key |
Push Start Ignition Button | With |
Audio | 5" Display |
USB | With |
AUX | With |
Bluetooth Handsfree | With |
Speakers | 6 |
Steering Wheel Controls | With |
Fine Vision Meter | With ADAD |
Air-Conditioning - Front | Dual Zone Automatic |
Air-Conditioning - Rear | With |
Cruise Control | With |
Power Seat -Driver | With |
Zero Gravity Inspired Seats | With |
Rear Seat | With Flip-Up Function |
Digital Speedometer | With |
EXTERIOR
Headlamp | LED |
Headlamp Levelizer | Automatic |
LED Daytime Running Lights | In Headlamps |
Auto On-Off Headlamps | With |
Fog Lamps | With |
Electric Adjustable Door Mirrors | With |
Power Foldable Door Mirrors | With |
Wing Mirror Signal Lamps | With |
Roof Rails | With |
Side-Steps | With |
Bedliner | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels