Vehicle Detail
Toyota Corolla 1.8G
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Toyota Corolla 1.8G
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Model | 2NR-FEE |
| Type | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i |
| Displacement (Bore x Stroke) cc (mm) | 1,798 |
| Max. Output (SAE-Net) kW (PS) / rpm | 103 (139) / 6,400 |
| Max. Torque (SAE-Net) Nm / rpm | 172 (17.6) / 4,000 |
TRANSMISSION
| Type | 7-speed Sequential Shiftmatic CVT |
| Paddle Shifters | With |
CHASSIS
| Suspension (Front / Rear) | MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc |
| Tyres & Rims | 225/45 R17, Alloy |
| Spare Tyre & Rim | 225/45 R17, Alloy |
| Steering | Electric Power Steering (EPS) |
DIMENSION
| Overall Length (mm) | 4,630 |
| Overall Width (mm) | 1,780 |
| Overall Height (mm) | 1,435 |
| Wheelbase (mm) | 2,700 |
| Kerb Weight (kg) | 1,365 |
| Fuel Tank Capacity (litres) | 50 |
| MinimumTurning Radius (m) | 5.2 |
EXTERIOR
| Headlamps (Type) | Automatic Bi-LED Projector with LED Turn Signals |
| Headlamps (Levelling) | Manual |
| Headlamps (Daytime Running Lights) | With (LED) |
| Rear Combination Lamps | LED Tail and Stop Lamps |
| Fog Lamps | Front and Rear |
| Acoustic Windshield Glass | With |
| Radiator Grille | Glossy Black + Plating |
| Wing Mirrors | Power-adjustable, Auto Fold with Reverse Link & Signal Lamps |
| Remote Trunk Release | With |
| Wipers | Automatic with Rain Sensor |
INTERIOR
| Smart Entry and Start System | With |
| Drive Mode | With (ECO & SPORT Mode) |
| Meter Combination | Optitron (with option to switch to Analog & Digital type) |
| Multi-Information Display (MID) | 7" Colour TFT |
| Air Conditioning | Dual Zone, Automatic Climate Control with Rear Blower |
| Steering Wheel (Type) | 3-spoke Leather with Tilt & Telescopic Adjustable |
| Steering Wheel (Switches) | Audio, MID, Telephone, Adapt. Cruise Control & Lane Tracing Assist |
| Gear Shift Lever | Leather |
| Power Windows | Front and Rear with Auto Up/Down & Jam Protection (All Windows) |
| Audio (Type) | Display Audio with 9" Capacitive Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Miracast, USB & Bluetooth® |
| Audio (Speakers) | 6 |
| Seats (Material / Colour) | Leather with Double Stitching / Black |
| Seats (Driver Seat) | Powered 8-way Adjustable with Power Lumbar Support |
| Seats (Front Passenger Seat) | Manual Adjust |
| Seats (Rear Seat) | 60:40 Split Foldable |
| Seats (Rear Armrest) | With Cupholders |
| Inside Rear View Mirror | Electrochromic Mirror |
| Rear Sunshade | With |
| Wireless Charger | With |
| Illuminated Entry System | With (Push Start & Room) |
| 3D Panoramic View Monitor (PVM) | With |
| Digital Video Recorder (DVR) (Front) | With |
| Digital Video Recorder (DVR) (Rear) | With |
| Portable Tyre Pump | With |
SAFETY
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) with Steering Assist & Lane Traci | With |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) |
| Automatic High Beam (AHB) | With |
| Blind Spot Monitor (BSM) | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | With |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
| Hill-start Assist Control (HAC) | With |
| Emergency Stop Signal (ESS) | With |
| Parking Sensors | With (Front & Rear) |
| Parking Brake | Electric Parking Brake (EPB) with Automatic Brake Hold |
| Tyre Pressure Warning System | With |
| SRS Airbags | 7 Airbags (Front, Front Side, Curtain & Driver Knee |
|
Seat Belts (Warning)
Driver
|
Driver, Front Passenger & Rear Passenger |
| Seat Belts (Front) | 3-Point ELR x 2 with Pretensioner and Force Limiter |
| Seat Belts (Rear) | 3-Point ELR x 3 |
| ISOFIX | With (Rear Only) |
SECURITY
| Alarm System | 2 Remote Control Units, Immobiliser, Siren with Backup Battery, Cabin Sensor & Speed Auto Door Lock |
| Toyota Premium Security & Solar Film | With |
OPTIONAL
| Vehicle Telematics System (VTS) | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






