Vehicle Detail
Toyota RAV4 2.5L (AT)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Toyota 2.5L (AT)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Model | A25A-FKS |
| Type | 4-Cylinder, In-line, 16V, DOHC with VVT-iE (Intake) and VVT-i (Exhaust) |
| Displacement (Bore x Stroke) cc (mm) | 2,487 |
| Max. Output (SAE-Net) kW (PS) / rpm | 152 (207) / 6,600 |
| Max. Torque (SAE-Net) Nm / rpm | 243 / 5,000 |
| Drivetrain | Front Wheel Drive (FWD) |
TRANSMISSION
| Type | Direct Shift 8-speed AT with Sequential Shiftmatic |
| Paddle Shifters | With |
CHASSIS
| Suspension (Front / Rear) | MacPherson Strut with Stabilizer / Trailing Wishbone with Stabilizer |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc |
| Tyres & Rims | 225/60R18, Alloy |
| Spare Tyre & Rim | Temporary Tyre (165/80R17, Steel) |
| Steering | Electric Power Steering (EPS) |
MEASUREMENTS
| Overall Length (mm) | 4,600 |
| Overall Width (mm) | 1,855 |
| Overall Height (mm) | 1,685 |
| GVW (kg) | 2,125 |
| Kerb Weight (kg) | 1,620 |
| Fuel Tank Capacity (litres) | 55 |
| MinimumTurning Radius (m) | 5.5 |
EXTERIOR
| Headlamps (Type) | Automatic LED with Follow-me-home Function & Turn Signal |
| Headlamps (Levelling) | Automatic |
| Headlamps (Daytime Running Lights) | With (LED) |
| Rear Combination Lamps | LED Tail and Stop Lamps |
| Wiper (Front / Rear) | Automatic with Rain Sensor / Intermittent |
| Fog Lamps | Front and Rear |
| Antenna | Shark-fin Type |
| Roof Rails | With |
| Wing Mirrors | Power-adjustable with LED Turn Signal Lamp |
| Rear Spoiler | With |
| Power Back Door | With (Kick Sensor) |
INTERIOR
| Smart Entry and Start System | With |
| Drive Mode | With (NORMAL, ECO and SPORT) |
| Meter Panel | Optitron (With option to switch to Analog and Digital type) |
| Multi-Information Display (MID) | 7" Colour TFT |
| Air Conditioning | Dual Zone, Automatic Climate Control with Seat Ventilation (Driver & Front Passenger Only) |
| Steering Wheel (Type) | 3-spoke Leather with Tilt and Telescopic Adjustable |
| Steering Wheel (Switches) | Audio, MID, Telephone and Adaptive Cruise Control & Lane Tracing Assist |
| Shift Shift Lever | Leather |
| Power Windows | Front and Rear with Auto Up/Down & Jam Protection (All Windows) |
| Audio (Type) | DVD Player 7" Touch Screen Display with Apple CarPlay & Android Auto-ready Connectivity |
| Audio (Speakers) | 6 |
| Seats (Material / Colour) | Combination Leather / Black |
| Seats (Driver Seat) | 8-way Power-adjustable with Seat Lumbar Support & Memory |
| Seats (Front Passenger Seat) | Manual Adjust |
| Seats (Rear Seat) | 60:40 Split Foldable & Reclining Function |
| Seats (Rear Armrest) | With Cupholders |
| Inside Rear View Mirror | Electrochromic Mirror |
| Wireless Charger | With |
| Illuminated Entry System | With (Push Start, Room, Foot, Cupholders and Tray) |
| 3D Panoramic View Monitor (PVM) | With |
| Digital Video Recorder (DVR) (Front) | With (Front and Rear) |
| Tonneau Cover | With |
| Cargo Floor Board | With (Adjustable 2-level Floor & Reversible Board) |
SAFETY
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With Steering Assist and Lane Tracing Assist (LTA) |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) |
| Automatic High Beam (AHB) | With |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert (RCTA) |
| Vehicle Stability Control (VSC) | With Traction Control (TRC) and Trailer Sway Control |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
| Hill-start Assist Control (HAC) | With |
| Emergency Stop Signal (ESS) | With |
| Parking Sensors | With (Front & Rear) |
| Parking Brake | Electric Parking Brake (EPB) with Automatic Brake Hold |
| Tyre Pressure Warning System | With |
| SRS Airbags | 7 (Front, Front Side, Curtain and Driver Knee) |
|
Seat Belts (Warning)
Driver
|
Driver and Front Passenger |
| Seat Belts (Front) | 3-Point ELR x2 with Pretensioner and Force Limiter |
| Seat Belts (Rear) | 3-Point ELR x 3 |
| ISOFIX | With (Rear Only) |
SECURITY
| Alarm System | Immobiliser, Cabin Sensor and Speed Auto Door Lock |
| Toyota Premium Security & Solar Film | With |
| Vehicle Telematics System (VTS) | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






