Vehicle Detail
PERODUA Aruz 1.5 AV (Automatic)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
PERODUA Aruz 1.5 AV (Automatic)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
TRANSMISSION
Transmission | 4 E-AT |
DIMENSIONS AND WEIGHT
Overall length/width/height (mm) | 4,435/1,695/1,740 |
Wheelbase (mm) | 2,685 |
Track Front (mm) | 1,445 |
Track Rear (mm) | 1,460 |
Ground Clearance (mm) | 220 |
Min. turning radius (m) | 5.2 |
Kerb weight (kg) | 1,310 |
Luggages capacity (Litres) | 213/514 (with 3rd row seat down) |
Fuel tank capacity | 45 |
ENGINE
Engine Type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
Total Displacement(cc) | 1,496 |
Max. Output(DIN)(kW/rpm) | 75/6,000 |
Max. torque (DIN) (Nm/rpm) | 133/4,200 |
Fuel consumption (Km/ℓ) | 15.6 (with 'Eco Idle' system) |
'Eco Idle" system (Idling stop system) | With |
CHASSIS
Electric Power Steering (EPS) | With |
Tyres, disc wheels and spare tyre | 215/60 R17(17-inch alloy rims) |
EXTERIOR
Front grille | Chrome and glossy black finish |
Two-tone front and rear bumpers | Silver painted diffuser |
Side mirrors with turn signals | Electric and retractable |
Front fog lamps | With |
Headlamps type | LED with follow-me-home function and light guides |
Headlamps auto-on | With |
Headlamps levelling | Manual |
Rear combination lamps | LED type (tall and brake) |
Spoiler | With |
Roof rail | With |
INTERIOR
Meter combination | White illumination with chrome ring |
Shift bezel (gate type) | Leather |
Seats material | Leather |
Front seats | Separate type |
Second row seats | Foldable with one touch and slidable |
Third row seats | Separate and foldable |
COMFORT
Smart entry and push start/stop button | With |
Built-in toll reader | With |
Audio | Multimedia system with navigation and "Smart Link"(for Android) and HDMI |
Speakers | 6 Speakers (tweeter, front and rear) |
USB Port | 2 (front and driver seat) |
12V power socket | 2 (front and 3rd row) |
Air conditioner digital | Front |
Air conditoner manual | Rear vents |
SAFETY AND SECURITY
Airbags | 6 (front, side and curtain) |
ABS with EBD and BA | With |
Vehicle Stability Control (VSC) | With |
Traction Control (TRC) | With |
Emergency Stop Signal (ESS) | With |
Hill-start Assist (HSA) | With |
Advanced Safety Assist (A.S.A) 2.0 | With |
Reverse camera | With |
Integrated Driving Video Recorder (DVR) | With |
ISOFIX system with top tether | With |
Solar and security window film | With |
ACCESSORIES
Carpet mats | With |
Safety triangle | With |
Registration plate holder | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.