Vehicle Detail
2020 Proton Iriz 1.3L Executive CVT
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Proton Iriz 1.3L Executive CVT
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
Type | 4-cylinders, In-line,16 Valve, DOHC,VVT |
Displacement (cc) | 1,332 |
Max. Output kW (PS) / rpm | 70(95)/ 5,750 |
Max. Torque Nm / rpm | 120/ 4,000 |
Fuel System | Multi Point Injection |
Fuel Tank Capacity (litre) | 40 |
TRANSMISSION
Type | CVT |
CHASSIS
Steering | Electric Power Steering |
Minimum Turning Radius (M) | 5.0 |
Suspension (Front/Rear) | MacPherson Strut with Stabiliser Bar/ Torsion Beam Axle |
Brakes (Front/Rear) | Ventilated Disc/Drum |
Tyre & Wheel | 185/55 R15 Alloy |
Spare Tyre & Wheel | T115/70 D14 Steel |
DIMENSION
Overall Dimensions (LxWxH) (mm) | 3,945 x 1,722 x 1,554 |
Wheelbase (mm) | 2,555 |
Tread (Front/Rear) (mm) (mm) | 1,490/1,490 |
Kerb Weight(kg) | 1,171 |
EXTERIOR
Headlamps | Halogen |
Daytime Running Lamps | Y |
Auto Headlamps | Y |
Follow Me Home Headlamps | Y |
Electric Door Mirrors with Auto Fold Function | N |
Door Mirrors with Turn Signal Lamps | Y |
Rear Combination Lamps | LED |
Remote Trunk Release | Y |
Rear Wiper | Y |
Black Roof Top | N |
Rear Spoiler | Y |
Shark Fin Antenna | Y |
INTERIOR
Steering Wheel Material | Urethane |
Steering switches for audio & handsfree telephone | N |
Steering Tilt Adjustment | Y |
Multi Information Display | TFT |
Eco Drive Assist | Y |
Intelligent Entry with Push Start Button | Y |
Power Windows | Y |
Driver's Window with anti-trap | Y |
Seat Material | Fabric |
Driver Seat Height Adjuster | Y |
Rear Seat 60:40 Split Fold | Y |
INFOTAINMENT SYSTEM
Audio system | 7"touch screen monitor |
Voice Command | N |
Online Music Streaming | N |
Online Navigation | N |
Smartphone Connectivity | Y |
Bluetooth Connectivity | Y |
4G & WIFI | N |
No of Speakers | 4 |
USB Ports: Data (1x) & Charging (x2) | Y |
SAFETY & SECURITY
Front SRS Airbags | Y |
Side SRS Airbags | N |
Curtain SRS Airbags | N |
Rear Seat ISOFIX & Top Tether Anchorage | Y |
Anti-Lock Braking System (ABS) | Y |
Electronic Brake Distribution (EBD) | Y |
Brake Assist (BA) | Y |
Electronic Stability Control (ESC) | Y |
Traction Control System (TCS) | Y |
Hill Hold Assist (HHA) | Y |
Front Parking Sensors | 2 |
Rear parking sensors | 2 |
Reverse camera with dynamic lines | Y |
Immobiliser & anti-theft alarm | Y |
Impact Sensing Door Unlock | Y |
EXTERIOR COLOUR
Rosewood Maroon | Y |
Ruby Red | Y |
Snow White | Y |
Jet Grey | Y |
Armour Silver | Y |
Quartz Black | Y |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.