Vehicle Detail
2020 New Mazda 2 – New Specification 2015
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 New Mazda 2 - New Specification 2015
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
POWERTRAIN
Engine Type | Skyactiv-G, In-line 4 Cylinder, 1.5L DOHC 16 Valve |
Engine Capacity (cc) | 1,496 |
Max. Output Hp / rpm | 114 / 6,000 |
Max. Torque Nm / rpm | 149 / 4,000 |
Compression Ratio | 14.0:1 |
Bore x Stroke (mm) | 74.5 x 85.8 |
Transmission | Skyactive-DRIVE 6-Speed Automatic with Manual Shift Mode |
Fuel Type | Petrol |
Fuel Efficiency | 5.3L/100km |
Fuel Test Method | UN R101 |
Fuel System | Direct Injection |
Fuel Tank Capacity (litre) | 44 |
CHASSIS
Steering | Electronic Power Assisted Steering (EPAS) |
Brake Type (Front/Rear) | Ventilated Disc/Solid Disc |
Suspension (Front/Rear) | MacPherson Strut with Stabiliser Bar/ Torsion Beam |
Turning Circle Diameter, Curb to Curb (Meter) | 9.7 |
Wheel Type | Alloy |
Wheel Size | 16 x 5.5J |
Tyre Size | 185/60R16 |
Wheel Type (Spare) | Temporary Steel |
Wheel Size (Spare) | 14 x 5J |
Tyre Size (Spare) | 165/65/R14 |
DIMENSION
Overall Dimensions (LxWxH) (mm) | 4,340 x 1,695 x 1,470 |
Wheelbase (mm) | 2,570 |
Ground Clearance | 140 |
Curb Weight(kg) | 1,115 |
EXTERIOR
Front Headlights | LED, w/ Front Signature Illumination |
Front Headlights On/Off Function | Manual |
Front Headlight Leveling | Auto |
Daytime Running Lights | LED |
Rear Combination Tailights | Bulb |
Rear Fog Lights | Bulb |
Reverse Lights | Bulb |
Windshield Wipers | Variable Intermittent Function |
Rear Wiper/ Washer (w/ Intermittent Function) | No |
Mazda Advance Keyless Entry | Yes |
Power Adjustable & Folding Side Mirrors With Integrated Turn Indicators | w/o Autofold |
Door Handles | Body Colour |
Door Pillar Garnish | Black |
Antenna | "Build-In" Type |
Rear Spoiler | No |
Parking Sensors | Rear x 4 |
INTERIOR
Engine Start/Stop Button(Audio Control, Bluetooth & Hands-free) | Yes |
Accelerator Pedal | Organ Type |
Rear View Mirror | w/o Auto-Dimming |
Instrument Cluster | Standard Trip Computer |
One Touch (Up & Down) Power Window with Anti-Pinch | Driver Side Only (1 Window) |
Active Driving Display (Heads-Up Display) | Color Heads-Up Display |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt and Telescopic |
Paddle Shifters | Yes |
Sport Mode Drive Selection Switch | Yes |
Gear Shift Knob | Leather |
Air-Conditioning | Single Zone Auto Climate Control |
12-Volt Power Outlets | Front |
Interior Lighting | Map Lights Cabin Light Cargo Area Light |
Overhead Console | w/o Sunglasses Holder |
Seatback Pockets | Passenger Slide Only |
Sunvisor With Vanity Mirror (Driver & Passenger) | w/o Light |
Carpeted Floor Mats | Yes |
SEATS
Seating Capacity | 5 |
Front Seats With | Manual Adjustment (Driver) Manual Adjustment (Passenger) |
Rear Seats With | 60/40 Split Fold with 3 Headrest (2nd Row) |
Seats Trim | Leather (Blue Gray) |
INFOTAINMENT
Mazda Connect Infotainment System With Voice Command | Yes |
Apple Carplay & Android Auto Function | Yes |
Full Colour Infotainment Display | 7 - inch |
Multi-Function Commander Control | Yes |
AM / FM Tuner | Yes |
Auxiliary - Audio Input Jack (3.5mm Mini-Stereo) | Yes |
Bluetooth Hands-Free Phone and Audio Capability | Yes |
CD & MP3 Player | Yes |
Audio Speakers | Standard Speakers x 6 |
GPS Navigation System (3D & 2D Mode) | No |
USB Ports | Front x 2 |
Reverse Camera With Distance And Width Guide Lines | Yes |
ADVANCE TECHNOLOGIES
Mazda i-Stop Idling Technology | Yes |
Mazda G-Vectoring Control Plus Technology | Yes |
SAFETY
SRS Airbags System | Front (Driver and Passenger) |
Anti-Lock Braking System (ABS) | Yes |
Dynamic Stability Control (DSC) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Emergency Brake Assist (EBA) | Yes |
Traction Control System (TCS) | Yes |
Emergency Stop Signal (ESS) | Yes |
Hill Launch Assist (HLA) | Yes |
Walk Away Lock | Yes |
Seat-Belt Warning | Yes |
Seat-Belt Warning w/ Pretensioners w/ Load Limiter w/ Height Adjustable Anchorages |
Driver & Front Passenger |
3-point Seats Belts | All Seats |
Seat Belts With Emergency Locking Retractor (ELR) | All Seats |
ISOFIX Child Restraint Anchor Points And Top Tethers | Yes |
Engine-Immobilizer Anti-Theft System | Yes |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.