Vehicle Detail
2020 Ford Ranger XLT 2.2 L Manual 4X4 High Rider
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Ford Ranger XLT 2.2 L Manual 4X4 High Rider
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Engine Type | (I4) with VGT |
| Displacement (cc) | 2,198 |
| Maximum Power (kW(PS) @ rpm) | 118(160)@3200 |
| Maximum Torque Nm @ rpm) | 385@1600-2600 |
| Fuel Supply System | Commonrail Direct Injection |
TRANSMISSION & CHASSIS
| Transmission Type | 6-Speed Manual |
| Electronic Shift-on-the-fly (ESOF) | Standard |
| Front Suspension Type | Double Wishbone with Coil Spring |
| Rear Suspension Type | Leaf Spring |
| Front Brake | Ventilated Discs |
| Rear Brake | Drum |
| Steering System | Chain |
| Differentiate Type | Limited Slip Diferential |
| Tyres & Wheels | 265/65 R17, Alloy |
DIMENSIONS
| Overall Length (MM) | 5,426 |
| Overall Width (MM) | 1,860 |
| Overall Height (MM) | 1,848 |
| Wheelbase (MM) | 3,220 |
| Ground Clearance (MM) | 237 |
| Front Track(MM) | 1,560 |
| Rear Track (MM) | 1,560 |
| Cargo Bed Length (MM) | 1,549 |
| Cargo Bed Width (MM) | 1,560 |
| Cargo Bed W.Whl Arch (MM) | 1,139 |
| Cargo Bed Open T/Gate (MM) | 1,330 |
| Cargo Bed Loading Height (MM) | 801 |
| Cargo Bed Depth (MM) | 511 |
| Kerb Weight (KG) | 2,082 |
| Gross Weight (KG) | 3,200 |
| Fuel Tank Capacity (L) | 80 |
EXTERIOR
| Front Grille | Chrome |
| Bumpers | Body Coloured |
| Headlamps with Manual Leveling | Automatic Halogen Projector |
| Daytime Running Light(DRL) | Standard |
| Tail Lamps | - |
| Fog Lamps | Front & Rear |
| Wiper System | Rain-Sensing |
| Wing Mirror | Power Adjustable & Foldable, Puddle Lamps with Turning Indicators |
| Side Steps | Standard |
| Bedliner | Standard |
| Sport Bar | Standard |
| Front Parking Sensors | - |
| Rear Parking Sensors | Standard |
| Roof Rails | - |
| 12V Socket (Cargo Bed) | - |
| Easy Lift Tailgate | - |
| Cargo Light | Standard |
| Underbody Protection Bash Plate | - |
| Dual Front & Rear Recovery Hooks | - |
| Stretched Front & Box Fenders | - |
| Fender Flares | - |
| Mud Flaps | - |
| Automatic Liftgate | - |
| Dual Panel Sunroof | - |
| Tonneau Cover | - |
| Decal | - |
INTERIOR
| Adaptive Cruise Control | Standard |
| Steering Wheel | Leather with Control Switches |
| Electric Power Assisted Steering (EPAS) | Electronic (EPAS) |
| Door Trim | - |
| Audio System | 4.2 inch Audio Headunit with Bluetooth, Voice Recognition, USB & 6 Speakers |
| SYNC® | SYNC® 1 |
| Apple CarPlay & Android Auto | - |
| Rear View Mirror | Auto-Dimming |
| Sunvisor - Illuminated Mirror & Slider Rod | - |
| Climate Control | Manual |
| Rear AUX Heat & A/C with Control | - |
| Overhead Console with Dome Lamps | - |
| Ambient Lighting | - |
| 12V Socket (Front) | Standard |
| Power Windows | Standard with Driver 1-Touch Up/Down |
| Driver Seat | 4-Way Manual Adjustable Seat |
| Passenger Seat | 4-Way Manual Adjustable Seat |
| Seat Material | Premium Fabric |
| 2nd Row 60/40: Tip & Slide, Fold - Flat & 3rd Row Seat 50/50 Fold - Flat | - |
| 2nd Row 60/40: Tip & Slide, Fold - Flat & 3rd Row Seat 50/50 Power Fold | - |
| Remote Central Locking | Standard |
| Keyless Entry with Push-Start Button (PEPS) | - |
| Active Noise Cancellation | - |
| TFT Cluster Display | - |
| Cooled Console | - |
| 230V AC Outlet (150W) | - |
| Additional 3rd Powerpoint (Rear Seat) | - |
SAFETY & SECURITY
| Airbags (Driver & Front Passenger) | Standard |
| Airbags (Side & Curtain) | - |
| Airbags (Driver Inflatable Knee Bolsters) | - |
| Rear View Camera | Standard |
| Tailgate Lock | Standard |
| Volumetric Burglar Alarm System | Standard |
| Immobilizer | Standard |
| ISOFIX | Standard |
| Antilock Braking System (ABS) | Standard |
| Electronic Brake Force Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) with Traction Control | Standard |
| Emergency Brake Assist (EBA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rollover Mitigation (ROM) | Standard |
| Trailer Sway Control (TSC) | Standard |
| Adaptive Load Control (ALC) | Standard |
| Blind Spot Information System (BLIS) with Cross Traffic Alert (CTA) | - |
| Forward Collision Warning (FCW) | - |
| Lane Departure Warning & Assist | - |
| Semi Automatic Parallel Parking (SAPP) | - |
| Autonomous Emergency Braking (AEB) with Vehicle & Pedestrian Detection | - |
| Belt Reminder - Driver & Front Passenger | - |
| MyKey® | - |
| Warning Triangle | - |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels






