Vehicle Detail
2020 Mitsubishi Triton Quest M/T 4X2
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Mitsubishi Triton Quest M/T 4X2
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Type | 2.5L DI-D Common Rail Turbocharged |
| Displacement (CC) | 2,477 |
| Transmission Type | 5-speed Manual |
| Max. Output PS/rpm | 110 / 4,000 |
| Max. Torque Nm/rpm | 200 / 2,000 |
| Fuel Tank Capacity (L) | 75 |
DIMENSIONS
| Overall Dimension (LxWxH) (MM) | 5,220 x 1,815 x 1,655 |
| Wheelbase (MM) | 3,000 |
| Kerb Weight (KG) | 1,600 |
| Gross Weight (KG) | 2,570 |
| Track Front (MM) | 1,520 |
| Track Rear (MM) | 1,515 |
| Deck Dimensions (LxWxH) | 1,520 x 1,470 x 475 |
| Min. Turning Radius (M) | 5.7 |
CHASSIS / SUSPENSION
| Steering | Rack & Pinion with Power Steering |
| Suspension (Front) | Independent-Wishbone, Coil Springs |
| Suspension (Rear) | Rigid, Elliptic Leaf Spring |
| Brake (Front) | Ventilated Dics |
| Brake (Rear) | Leading & Trailing Drum |
| Drivetrain System Type | Easy Select 4WD |
| Drivetrain System (Off Road Mode) | Without |
| Tyres | 195 R15C |
| Rims | 15" Alloy |
EXTERIOR
| Headlamps | Halogen (Projector) |
| Headlamps (Levelling Device) | With manual |
| Front Dynamic Shield Design | Color Key |
| Door Mirrors | Black |
| Door Handles (Outer & Tailgate) | Black |
| Wipers | With (Variable Intermittent) |
INTERIOR
| Meter Panel (Type) | Back-lit |
| Meter Panel (Multi-Information Display) | With (Standard Type) |
| Rear View Mirror | Day & Night type |
| Steering Wheel (Type) | 3-spoke Urethane |
| Steering Wheel (Adjustment) | Tilt and Telescopic |
| Power Windows | With (Driver's Side Auto Up/ Down with Anti-Pinch) |
| Seats Material | Fabric |
| Seats (Front Adjustments) | Manual (Driver & Passenger) |
| Seats (Rear) | With Centre Arm-rest & Storage Compartment |
SAFETY
| Anti-lock Braking System (ABS) | With |
| Electronic Brake-force Distribution (EBD) | With |
| Seatbelt Reminder | With (Driver Only) |
| Parking Sensor | Rear only |
| High Mount Stop Lamp | With LED |
| ISOFIX | With Top Tether (x2) |
| Child Lock Protection< | With |
| SRS Airbags | 2 (Dual-front Driver & Front Passenger) |
| Rise Body | With Extra Rigid Frame |
| Side Impact Door Beams | With |
| Seatbelt (Front) | 3-point ELR with Double Pretensioner (Driver) & Force Limiter |
| Seatbelt (Rear) | 3-Point ELR (x3) |
| Head Impact Protection Structure | With |
| Collapsible Steering Column | With |
| Collapsible Brake Pedal | With |
| Alarm System with Immobiliser | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels








