Vehicle Detail
2020 Kia Sorento 2.2D SX
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Kia Sorento 2.2D SX
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Type | R 2.2L TCI |
| Displacement (CC) | 2,199 |
| Valve Type | HLA 16V |
| Fuel Injection System | CRDi (Common Rail Direct Injec�on) |
| Max. Output [Ps@rpm] | 200 PS @ 3,800 rpm |
| Max. Torque [Nm@rpm] | 442Nm @ 1,750 ~ 2,750 |
| Transmission Type | 8-speed automatic transmission |
| Fuel Type | Diesel |
CHASIS/SUSPENSION
| Front Suspension | MacPherson |
| Rear Suspension | Multi Link |
| Shock Absorber | Gas |
| Construction | Steel Unibody |
| Seating Capacity | 7 |
STEERING
| Type / Power Source | Rack and Pinion / MDPS |
| Turns, lock-to-lock (AWD) | 2.71 |
| Turning circle, curb-to-curb: meter | 5.68 |
BRAKES
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Front Brake Size | 17" |
| Rear Brake Size | 16" |
| Parking Brake Type | Electronic |
SAFETY
| Dual Front Airbags | With |
| Dual Front Seat-mounted Side Airbags | With |
| Full Length Curtain Airbags | With |
| Front and Rear 3-point Seat Belts | With |
| Front Seat-Belt Pretensioners | With |
| Power Window Lockout Protection | With |
| Active-Hood Lift System (AFLS) | With |
| Vehicle Stability Management (VSM) | With |
| Electronic Stability Control (ESC) | With |
| Anti-lock Brakes System (ABS) | With |
| Hill-start Assist Control (HAC) | With |
| Traction Control System (TCS) | With |
| Trailer Stability Assist (TSA) | With |
| Downhill-Brake Control (DBC) | With |
| Emergency Stop Signal (ESS) | With |
| ISOFIX | With |
| Rear Child-Safety Door Locks | With |
| Immobilizer | With |
DIMENSION
| Overall Length (MM) | 4,800 |
| Overall Width (MM) | 1,890 |
| Overall Height (MM) | 1,685 (without roof rack) ; 1,690 (with roof rack) |
| Wheelbase | 2,780 |
| Wheeltread (front) [17" ; 18/19"] | 1,633 ; 1,628 |
| Wheeltread (rear) [17" ; 18/19"] | 1,644 ; 1639 |
| Fuel Tank (L) | 71 |
| Ground Clearance (MM) | 185 |
WHEELS
| Wheels Size | 8.0J × 19 |
| Tyre Size | 235 / 55R19 |
FUEL COMSUMPTION
| Automatic Transmission (AWD), City/Highway/Combined (ℓ/100km) | 7.3 / 6.0 / 6.5 |
EXTERIOR
| 19-inch Alloy Wheels | With |
| Full Size Spare Tire | With |
| LED Projection headlights | With |
| Dynamic Bending Light (DBL) | With |
| Auto Light Control | With |
| LED Daytime Running Light (DRL) | With |
| LED Front Fog Lamps | With |
| LED High Mounted Stop Lamp | With |
| LED Rear Combination Lights | With |
| Solar Glass (Windshield, front) | With |
| Acoustic Laminated Glass (windshield) | With |
| Auto Rain Sensing Windshield Wipers | With |
| Backlite Heated | With |
| Hot Stamping Grille | With |
| Roof Rack | With |
| Smart Power Tailgate | With |
INTERIOR
| Tilt and telescopic Steering Column | With |
| Leather-Wrapped Steering Wheel | With |
| Leather-wrapped Gearshift Knob | With |
| 7" color TFT LCD Supervision Meter Cluster with Integrated Trip Computer | With |
| Electric chromic Rear-View Mirror | With |
| Electronic Parking Brake (EPB) with Autohold | With |
| Overhead Console with Sunglass Holder | With |
| Front Door Courtesy Reflector | With |
| Driver and Passenger Sunvisors with Vanity Mirror | With |
| Illuminated Vanity Mirrors | With |
| Illuminated Glove Box | With |
| Front Center Console with Storage Box | With |
| Front and Rear Power Outlets with USB Chargers | With |
| Glossy Black Center Console | With |
| Aluminum Door Scuff Plates | With |
| Aluminium Pedals | With |
| Fabric Seat Trim | With |
| 8-way Power Adjustable Driver's Seat with 4-way Power Lumbar Support | With |
| 8-way Power Adjustable Front Passenger's Seat | With |
| Integrated Memory System (IMS) with 2-position Memory For Driver's Seat and Outside Mirrors | With |
| Heated Front Seats | With |
| Front Seatback Pocket | With |
| 40/20/40 Split-Folding Rear Seats | With |
| Rear Center Armrest With Cup Holders | With |
| Rear Sunshade Blinds | With |
| 50/50 Split Folding 3rd row Rear Seat | With |
| Rear Seat Remote Folding Lever | With |
| Cargo Light | With |
| Cargo Screen | With |
| Underfloor Rear Cargo Storage | With |
CONVENIENCE
| Dual-zone Automatic Temperature Control with Rear Vent | With |
| 3rd Row Manual Temperature Control | With |
| Cabin Air Filter | With |
| Touchscreen Audio Display System | With |
| AM/FM/MP3/ Radio Audio System | With |
| Apple CarPlay™ | With |
| Android Auto™ | With |
| Bluetooth® Wireless Technology | With |
| Wireles Qi Smartphone Chargers | With |
| Steering Wheel-Mounted Audio Controls | With |
| Power Windows With Auto-Up/Down and Safety | With |
| Power Door Locks with Remote Keyless Entry System | With |
| Push-start button with Smart Key | With |
DRIVER ASSISTANCE
| Drive Mode Select (DMS) - Comfort, Eco, Sport, Smart | With |
| Parking Distance Warning - Forward (PDW-F) | With |
| Parking Distance Warning - Reverse (PDW-R) | With |
| Rear View Camera with Dynamic Guideline | With |
| Tire Pressure Monitor System (TPMS) | With |
| Cruise Control | With |
| Speed Limiter | With |
| Idle Stop and Go (ISG) | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels







