Vehicle Detail
2020 Hyundai Santa Fe Theta II 2.4 MPI Executive
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Hyundai Santa Fe Theta II 2.4 MPI Executive
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Fuel Type | Petrol |
| Displacement (CC) | 2,359 |
| Boke x Stroke | 88 x 97 |
| Compression Ratio | 10.5 |
| Max. Output PS/rpm | 172 / 6000 |
| Max. Torque Nm/rpm | 225 / 4,000 |
| Transmission Type | 6-Speed Automatic Transmission |
| Active on-Demand 4WD (HTRAC) | N/A |
| Drive Mode | Standard with Integrated Control |
BRAKES
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Electric Parking Brake (EPB) | Standard with Auto Hold |
SUSPENSIONS
| Front | McPherson Strut |
| Rear | Multi Link |
| Shock Absorber (Front) | Strut type (Gas) |
| Shock Absorber (Rear) | Shock Absorber Type (Gas) |
WHEELS & TYRES
| Wheel | 7.5Jx18 |
| Tyres | 235/60R18 |
SAFETY
| Airbag | 6 airbags |
| Electronic Stability Control (ESC) | Standard |
| Hill-start Assist Control (HAC) | Standard |
| Brake Assist System (BAS) | Standard |
| Vehicle Stability Management (VSM) | Standard |
| Immobiliser | Standard |
| Rear Occupant Alert (ROA) | N/A |
| Blind-Spot Collision Warning (BCW) | N/A |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | N/A |
STEERING
| Motor Driven Power Steering (MDPS) | Standard |
| Tilt & Telescopic | Standard |
| Min. Turning Radius (m) | 5.1 |
EXTERIOR
| Headlamp | Projection Halogen |
| Daytime Running Light (DRL) | Dedicated LED |
| Position Lamp | LED |
| Dynamic Bending Light | N/A |
| Rear Combination Lamp | Bulb-type |
| Fog Lamp | Front only Bulb Type |
| Outside Mirror Electric Control & Folding | Standard with Puddle Lamp |
| Outside Mirror Side Repeater | Standard |
| Wiper Type | Aero |
INTERIOR
| Leather Seats | Black |
| Driver's Power Seat | 12-Way Driver Power Seat |
| Front Passenger's Power Seat | Manual |
| Walk-in Device on Passenger Seat | N/A |
| Smart One Touch Walk-in | Standard |
| Leather Steering Wheel and Knob | Standard |
| Dashboard Trim | N/A |
| Pillar, Sunvisor & Roof Trim | Standard Cloth |
| Cluster Meter | 3.5" TFT LCD |
AUDIO
| Audio System | Floating-typed 7" Display with Apple CarPlay and Android Auto* |
| Connectivity | AUX + USB + Bluetooth with Voice Recognition |
| Steering Wheel Audio Control | Standard |
COMFORT & CONVENIENCE
| Safety Power Window (Driver's side) | Auto Up & Down with Safety |
| Smart Key with Start Stop Button | With |
| Back Warning Camera | Standard |
| Parking Distance Warning (PDW) - Front & Rear | Standard |
| Auto Light Control | Standard |
| Auto Cruise Control | Standard |
| Roof Rack | Standard |
| Inside Rear View Mirror | Day & Night |
| Day & Night | N/A |
| Wireless Phone Charger | N/A |
| Rain Sensor | N/A |
| Power Outlet | 1 Front, 1 Luggage Side |
| USB Port & Charger | 2 Front, 2 Rear |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels



