Vehicle Detail
2020 Mazda 3 Sedan 1.5
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
2020 Mazda 3 Sedan 1.5
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
POWERTRAIN
Engine Type | Skyactiv-G, In-line 4 Cylinder, 1.5L DOHC 16 Valve |
Engine Capacity (cc) | 1,496 |
Max. Output Hp / rpm | 118 / 6,000 |
Max. Torque Nm / rpm | 153 / 4,000 |
Max Speed (Km/h) | 200 |
Compression Ratio | 14.0:1 |
Bore x Stroke (mm) | 74.5 x 85.8 |
Drivetrain | 2WD |
Transmission | Skyactive-DRIVE 6-Speed Automatic with Manual Shift Mode |
Fuel Type | Petrol |
Fuel Efficiency | 5.8L/100km |
Fuel Test Method | UN R101 |
Fuel System | Direct Injection |
Fuel Tank Capacity (litre) | 51 |
CHASSIS
Steering | Electronic Power Assisted Steering (EPAS) |
Brake Type (Front/Rear) | Ventilated Disc/Solid Disc |
Suspension (Front/Rear) | MacPherson Strut / Torsion Beam |
Turning Circle Diameter, Curb to Curb (Meter) | 5.3 |
Wheel Type | Alloy |
Wheel Size | 16 x 6.5J |
Tyre Size | 205/60R16 |
Wheel Type (Spare) | Space Saver |
Tyre Size (Spare) | T125/70D16 |
DIMENSION
Overall Dimensions (LxWxH) (mm) | 4,660 x 1,795 x 1,440 |
Wheelbase (mm) | 2,725 |
Ground Clearance | 135 |
Curb Weight(kg) | 1,361 |
EXTERIOR
Front Headlights | LED |
Front Headlights On/Off Function | Auto |
Front Headlight Leveling | Auto |
Daytime Running Lights | Bulb |
Rear Combination Taillights | LED |
Rear Fog Lights | LED |
Reverse Lights | LED |
Windshield Wipers - Rain Sensing - Variable Intermittent Function |
Yes |
Rear Wiper/ Washer (w/ Intermittent Function) | No |
Mazda Advance Keyless Entry | No |
Power Adjustable & Folding Side Mirrors With Integrated Turn Indicators | w/ Autofold Function |
Door Handles | Body Colour |
Door Pillar Garnish | Black |
Power Sunroof with Sliding & Tilt Glass | No |
Antenna | "Build-In" Type |
Rear Spoiler | No |
Dual Exhaust Outlets | w/ Bright Finish |
Parking Sensors Front x 4 Rear x 4 |
No |
INTERIOR
Engine Start/Stop Button(Audio Control, Bluetooth Hands-free, Cruise Control) | Yes |
Electronic Parking Brake | Yes |
Accelerator Pedal | Organ Type |
Rear View Mirror | w/ Auto-Dimming |
Instrument Cluster | 7 inch Colour TFT LCD Multi Info Display |
One Touch (Up & Down) Power Window with Anti-Pinch | Front Driver & Passenger, Rear Passenger Both Side (4 Windows) |
Active Driving Display (Heads-Up Display) | Color Windshield-Projection Display |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt and Telescopic |
Paddle Shifters | No |
Sport Mode Drive Selection Switch | Yes |
Gear Shift Knob | Leather |
Air-Conditioning | Manual Climate Control |
Rear Air Conditioning Vents | No |
12-Volt Power Outlets | Center Armrest |
Overhead Console | w/ Sunglasses Holder |
Center Console Armrest With Tray And Covered Storage Bin | w/o Tray |
Seatback Pockets | Passenger Slide Only |
Carpeted Floor Mats | Yes |
SEATS
Seating Capacity | 5 |
Front Seats With | Manual Adjustment (Driver) Manual Adjustment (Passenger) |
Rear Seats With | 60/40 Split Fold with 3 Headrest (2nd Row) Center Armrest With Integrated Cup Holders w/o USB Port x 2 (2nd Row) |
Seats Trim | Fabric |
INFOTAINMENT
Mazda Connect Infotainment System With Voice Command | Yes |
Apple Carplay & Android Auto Function | Yes |
Full Colour Infotainment Display | 8.8 - inch |
Multi-Function Commander Control | Yes |
AM / FM Tuner | Yes |
Bluetooth Hands-Free Phone and Audio Capability | Yes |
Audio Speakers | Standard Speakers x 8 |
GPS Navigation System (3D & 2D Mode) | No |
USB Ports | Front x 1 Center Armrest x 1 |
Reverse Camera With Distance And Width Guide Lines | Yes |
ADVANCE TECHNOLOGIES
Mazda i-Stop Idling Technology | Yes |
Mazda G-Vectoring Control Plus Technology (GVC Plus) | Yes |
SAFETY
SRS Airbags System (7) | Front (Driver and Passenger) Side (Front) Curtain (Front and Rear) Knee (Driver Only) |
Anti-Lock Braking System (ABS) | Yes |
Dynamic Stability Control (DSC) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Emergency Brake Assist (EBA) | Yes |
Traction Control System (TCS) | Yes |
Emergency Stop Signal (ESS) | Yes |
Hill Launch Assist (HLA) | Yes |
Auto Hold Function | Yes |
Speed Sensing Auto Lock | Yes |
Walk Away Lock | No |
Seat-Belt Warning | Driver & Front Passenger 2nd Row |
Seat-Beats w/ Pretensioners w/ Load Limiter w/ Height Adjustable Anchorages |
Driver & Front Passenger Only |
3-point Seats Belts | All Seats |
Seat Belts With Emergency Locking Retractor (ELR) | All Seats |
ISOFIX Child Restraint Anchor Points And Top Tethers | Yes |
Engine-Immobilizer Anti-Theft System | Yes |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.