Vehicle Detail
Toyota Rush 1.5S (AT)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Toyota Rush 1.5S (AT)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Model | 2NR-VE |
| Type | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i |
| Displacement (cc) | 1,496 |
| Max. Output kW (PS) / rpm | 77 (105) / 6,000 |
| Max. Torque Nm / rpm | 136 / 4,200 |
| Auto Stop-Start | With |
TRANSMISSION
| Type | 4-speed Automatic |
CHASSIS
| Steering System | Electric Power Steering |
| Suspension (Front) | MacPherson Strut with Coil Spring and Stabiliser Bar |
| Suspension (Rear) | 5-link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Drum |
| Tyres and Rims (Including Spare Wheel) | 215/60R17, Alloy |
DIMENSION
| Overall Dimension (Length x Width x Height) (mm) | 4,435 x 1,695 x 1,705 |
| Wheelbase (mm) | 2,685 |
| Tread Front / Rear (mm) | 1,445 / 1,460 |
| Ground Clearance (mm) | 220 |
| Submersion Height (mm) | 600 |
| Fuel Tank Capacity (litre) | 45 |
| Kerb Weight (kg) | 1,305 |
| Gross Vehicle Weight (kg) | 1,870 |
| Min Turning Radius (m) | 5.2 |
EXTERIOR
| Headlamps | LED Reflector |
| Headlamps (Automatic) | With |
| Front Fog Lamps | With |
| Outer Rear Mirrors | Power Adjustable and Retractable with LED Turn Signal Lamp |
| Rear Combination Lamps | LED Type |
| High Mount Stop Lamp | LED Type |
| Rear Spoiler | With |
| Roof Rails | With |
| Antenna | Shark Fin) |
| Wipers (Front/Back) | Front: Intermittent, Back: Manual |
| Rear Defogger | With |
| Radiator Grille | Dark Chrome |
| Aerokit | With |
INTERIOR
| Steering (Material) | Leather |
| Steering Wheel (Switches) | Audio & Tel |
| Smart Entry and Start System | With |
| Power Windows | With Auto Up/Down & Jam Protection (Driver only) |
| Inside Rear View Mirror | Day & Night |
| Sunglasses Holder | With |
| Cup Holders | 13 |
| Air Conditioning (Front) | Automatic |
| Air Conditioning (Rear) | With |
| Map Lamps | With |
| Luggage Room Lamp | With |
| Sun Visor | With Vanity Mirror & Lamp |
| Driver Seat | 6-way Manual adjustable (Height, Sliding & Reclining) |
| Seating Capacity | 7 seats |
| Seats (Material) | Leather |
| 2nd Row Seats | 60:40 Split-fold, Sliding & Reclining, and One-touch Tumble |
| 3rd Row Seats | 50:50 Split-fold and Individual Tumble |
| Audio System | 6.8” DVD-AVX with USB mirroring |
| Speakers | 6 |
| Accessory Connectors | 2 (Front console & 3rd Row) |
| USB Charging Ports | 2 (Front console & Front Seat) |
| Panoramic View Monitor (PVM) | With |
| Digital Video Recorder (DVR) | With |
SAFETY
| Anti-lock Braking System (ABS) | With |
| Electronic Brake-force Distribution (EBD) | With |
| Brake Assist (BA) | With |
| Emergency Stop Signal (ESS) | With |
| Vehicle Stability Control (VSC) and Traction Control (TRC) | With |
| Vehicle Stability Control (VSC) and Traction Control (TRC) | With |
| Hill-start Assist Control (HAC) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| Pre-collision System | With (Pre-collision Warning, Pre-collision Braking, Front Departure Alert, Pedal Misoperation Control) |
| Parking Sensors | Front & Rear |
| Auto Door Lock | With |
| SRS Airbags | 6 (Driver, Front Passenger, Side & Curtain) |
| Seatbelts (Front) | 3-point ELR x2, with Pretensioner & Force Limiter |
| Seatbelts (2nd Row) | 3-point ELR x3 |
| Seatbelts (3rd Row) | 3-point ELR x2 |
| ISOFIX | With |
SECURITY
| Alarm | Immobiliser, Cabin Sensor, & Siren with Back-up Battery |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






