Vehicle Detail
Toyota Vellfire 2.5L (AT)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Toyota Vellfire 2.5L (AT)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Model | 2AR-FE |
| Type | In-line, 16V DOHC with Dual VVT-i |
| Displacement (cc) | 2,494 |
| Max. Output kW (PS) / rpm | 134 (180) / 6,000 |
| Max. Torque Nm / rpm | 235 / 4,100 |
TRANSMISSION
| Type | Continuously Variable Transmission (CVT) |
CHASSIS
| Suspension (Front) | MacPherson Strut with Stabiliser |
| Suspension (Rear) | Multi-link Double Wishbone |
| Tyres and Rims | 235/50 R18, Alloy |
| Spare Tyre | Temporary Tyre (T155/80 D17) |
DIMENSION
| Overall Dimension (Length x Width x Height) (mm) | 4,935 x 1,850 x 1,895 |
| Wheelbase (mm) | 3,000 |
| Front Tread (mm) | 1,575 |
| Rear Tread (mm) | 1,600 |
| Kerb Weight (kg) | 2,065 |
| Gross Vehicle Weight (kg) | 2,590 |
| Fuel Tank Capacity (Litre) | 75 |
| Min Turning Radius (m) | 5.8 |
| Ground Clearance (mm) | 160 |
EXTERIOR
| Headlamps | LED with Auto Levelling, Cornering Lamps and Daytime Running Lights |
| Front Sequential Turn Signal Lamps | With |
| Rear Sequential Turn Signal Lamps | With |
| Front Fog Lamps and Driving Lamps | With (LED) |
| Rear Combination Lamps | LED with Rear Fog Lamps |
| Rear Spoiler | With Integrated LED High Mount Stop Lamp |
| Outside Rear View Mirrors | Power Foldable, Memory and Signal Lamp |
| Sunroof and Moonroof | With (Twin Moonroof) |
| Wipers (Front/Rear) | Front: Auto with Rain Sensor, Rear: Manual |
INTERIOR
| Drive Mode | With ECO Drive Mode |
| Steering (Type) | 4-spoke Leather-wrapped (Dark Grey Metal Wood Grain) |
| Steering (Switches) | Audio, Adapt. Cruise Control & Lane Tracing Assist |
| Steering (Tilt and Telescopic Adjustable) | With |
| Meter Combination | Optitron |
| Multi-Information Display (MID | With 4.2" (TFT) |
| Wireless Charger | With |
| Ceiling Illumination | With (LED) |
| Cruise Control | With |
| Smart Entry and Start System | With (Smart Key for Driver, Passenger and Power Back Door) |
| Air Conditioning | Front and Rear (Auto with nanoe™) |
| Inside Rear View Mirror | Full Display Mirror |
| Interior Lamps | Front and Rear Personal Lamps, Glove Box Lamps, Door Courtesy Lamps and Luggage Room Lamps |
| Reading Lamps | With |
| Sunshade | With (Manual) |
| Seats (Material) | Leather (Black) |
| Seats (Front) | Power Seat (with Ottoman for Passenger, and Seat Air-conditioning) |
| Rear Seats (First Row) | Captain Seats (with Power Recline and Ottoman) |
| Rear Seats (Second Row) | 50:50 Split with Space Up |
| Audio System | Display Audio with 9" Capacitive Touch Screen, Apple CarPlay™ & Android Auto™ Connectivity*, Wi-Fi, Voice Recognition, USB & Bluetooth® |
| Audio System Speaker | 8 |
| Rear Seat Entertainment | Roof Mounted Monitor (10.2" display) |
| Panoramic View Monitor (PVM) | With |
| Front Digital Video Recorder (DVR) | With |
| Rear Digital Video Recorder (DVR) | With |
SAFETY
| Pre-collision System (PCS) | With |
| Lane Departure Alert (LDA) with Steering Assist & Lane Trac | With |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) |
| Automatic High Beam (AHB) | With |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
| Vehicle Stability Control System (VSC) | With Traction Control (TRC) |
| Electric Parking Brake (EPB) with Brake Hold | With |
| Hill-start Assist Control (HAC) | With |
| Blind Spot Monitor (BSM) | With |
| Parking Sensors with Parking Support Brake | With (Front and Rear) |
| Tyre Pressure Monitoring System (TPMS) | With |
| SRS Airbags | 7 (Front, Front Side, Curtain and Driver's Knee) |
| ISOFIX | With |
SECURITY
| Alarm System | Immobiliser, Siren with Back-up Battery & Cabin Sensor |
| Toyota Premium Security and Solar Film | With |
| Vehicle Telematics System (VTS) | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






