Vehicle Detail
Toyota Innova 2.0G (AT)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Toyota Innova 2.0G (AT)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Model | 1TR-FE |
| Type | 4-cylinder In-line, 16-valve, DOHC with Dual VVT-i |
| Displacement (cc) | 1,998 |
| Max. Output kW (PS) / rpm | 102(139) / 5,600 |
| Max. Torque Nm / rpm | 183 / 4,000 |
TRANSMISSION
| Type | 6-speed Automatic with Sequential Shifter |
CHASSIS
| Tyres & Rims (Including Spare Wheel) | 205/65R16, Alloy |
DIMENSION
| Overall Dimension (Length x Width x Height) (mm) | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2,750 |
| Min. Ground Clearance (mm) | 200 |
| Weight Kerb/Gross (kg) | 1,720 / 2,360 |
| Fuel Capacity (litre) | 55 |
EXTERIOR
| Enhancement Package | Without |
| Headlamps | Automatic Halogen Multi-reflector (with Follow Me Home Function) and Manual Levelling |
| Daytime Running Lights | With (Bulb) |
| Fog Lamps (Front / Rear) | With / With |
| Radiator Grille | Chrome with Silver & Black Paint |
| Wing Mirrors | Power Adjustable & Retractable with Turn Signal Lamp & Puddle Lamp |
| Door Handles | Chrome |
| Rear Spoiler | With (With LED High Mount Stop Lamp) |
| Wipers (Front / Rear) | Intermittent with Time Adjustable & Mist / With |
INTERIOR
| Meter Panel (Type) | Optitron with Illumination Control |
| Meter Panel (Multi Information Display (MID)) | With (4.2" Colour TFT) |
| Instrument Panel | Wood and Silver Trim |
| Audio System (Type) | Display Audio with 9" Capacitive Touch Screen, Apple CarPlay™ & Android Auto™ Connectivity*, Wi-Fi, Voice Recognition, USB, Bluetooth® & Reverse Camera |
| Audio System (Speaker) | 6 |
| USB Charging Port | With |
| Air conditioning (Front / Rear) | Automatic / Automatic |
| Steering Wheel (Type) | 3-spoke Leather Wrapped with Wood & Silver Trim, Tilt & Telescopic Adjustable |
| Steering Wheel (Switches) | Audio, MID, Bluetooth® Hands-free |
| Smart Entry & Start System | With |
| Power Windows | With (Auto Up / Down with Jam Protection for All Windows) |
| Sunvisor | With (Mirror & Lamp) |
| Drive Mode | With (Normal, ECO & Power Mode) |
| Gear Knob | Leather Wrapped with Silver Ornament |
| Accessory Power Outlet | With (12V x 2) |
| Assist Grips | Roof x 6 |
| Door Trim | Fabric Wrapped with Silver & Piano Black Finish |
| Seats (Material) | Fabric (Black) |
| Seats (Front Seats-Driver Seat) | 6-way Manual |
| Seats (Front Seats-Front Passenger) | 4-way Manual |
| Seats (2nd Row-Type) | 60:40 Split Fold, One Touch Tumble |
| Seats (2nd Row-Adjustment) | Sliding & Reclining |
| Seats (2nd Row-Armrest) | With (Cup Holders) |
| Seats (3rd Row-Type)50 | 50:50 Split Fold, One Touch Easy Space Up |
| Seats (3rd Row-Adjustment) | Reclining |
| Storage (Center Console Box) | With (Soft Lid) |
| Storage (Lower Glove Box) | With (Lock & Damper) |
| Storage (Upper Glove Box) | With (With Cooler Function) |
| Storage (Sunglass Holder) | With |
| Storage (Front Seat Back Pockets) | With |
| Storage (2nd Row Seatback Tables) | With |
| Storage (Cup Holders) | With |
| Lamps (Personal Front / Rear) | With / With |
| Lamps (Dome Lamp) | With |
| Lamps (Luggage Room) | With |
| Lamps (Ignition Key / Push Start Button) | With |
| Lamps (Roof Ambient Lighting) | With (LED) |
| Easy Closer Back Door | With |
SAFETY
| Anti-lock Brake System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) |
| Vehicle Stability Control (VSC) | With Traction Control (TRC), Hill-start Assist Control (HAC), Emergency Stop Signal (ESS) |
| Parking Sensor | With (Front & Rear) |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA | Optional |
| SRS Airbags | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) |
| Seat Belt (Front) | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seat Belt (2nd Row) | 3-point ELR x 3 |
| Seat Belt (3rd Row) | 3-point ELR x 3 |
| Height Adjustable Seatbelt Anchor | With (Front) |
| ISOFIX (Child Restraint System) | With (Outboard 2nd Row Seats) |
SECURITY
| Alarm | 2 Remote Control Keys, Immobiliser, Siren with Backup Battery, Ultrasonic Sensor, Glass Break Sensor, Double Locking & Speed Auto Door Lock |
OPTIONAL
| Display Audio with Reverse Camera | With |
| Panoramic View Monitor (PVM) | Optional |
| Window Tint | Toyota Premium Security & Solar Film / Toyota Essential Solar Film |
| Digital Video Recorder (DVR) | Optional |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






