Vehicle Detail
PERODUA Alza 1.5 AV (Automatic)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
PERODUA Alza 1.5 AV (Automatic)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
TRANSMISSION
| Transmission | 4 E-AT |
DIMENSIONS AND WEIGHT
| Overall length/width/height (mm) | 4,220/1,695/1,620 |
| Interior length/width/height (mm) | 2,540/1,415/1,310 |
| Wheelbase (mm) | 2,750 |
| Track Front (mm) | 1,475 |
| Track Rear (mm) | 1,465 |
| Minimum road clearance laden (mm) | 133 |
| Minimum road clearance non-laden (mm) | 155 |
| Kerb weight (kg) | 1,160 |
| Seating Capacity (persons) | 7 |
| Min. turning radius (m) | 5.1 |
ENGINE
| Engine Type | 3SZ-VE |
| Valve mechanism | DOHC, 16V (4 valves per cylinder) with DVVT |
| Total Displacement(cc) | 1,495 |
| Bore x stroke (mm) | 72.0 x 91.8 |
| Compression ratio | 10 |
| Max.output (DIN) (kW[PS]/rpm) | 76[104]/6,000 |
| Max.torque (DIN) (Nm[kg.m]/rpm) | 136[13.9]/4,400 |
| Fuel system | Electronic fuel injection (EFI) |
| Fuel tank capacity (litres) | 42 |
CHASSIS
| Main brakes front | Disc brake with booster |
| Main brakes rear | Drum (leading and trailing) |
| Parking brake | Mechanically operating on rear wheels |
| Suspension front | MacPherson strut with coil spring |
| Suspension rear | Torsion beam with stabiliser bar |
| Tyres, disc wheels and spare tyre | 185/55 R15 (15"alloy rims, titanium finishing) |
EXTERIOR
| Headlamps | Projector type (with clear signal lens) |
| Front fog lamps | With |
| Rear spoiler | With |
| Rear wiper | With |
| Rear combination lamps | LED type (clear lens) |
| Skirtings | Side (two-toned finish)/ front and rear (integrated with bumper) |
| Backdoor garnish | Chrome and black paint finish |
| Door moulding | With |
INTERIOR
| Instrument panel | Monotone (black) |
| Meter panel | Centre meter position |
| Optitron meter combination | White illumination (3D graphics) |
| Shift lever and parking brake | Instrument panel shift with pedal type |
| Shift lock release button | With |
| Seat cover material | Leather |
| Door trims | Full trim with monotone fabric |
| Door armrests | Silver paint finish |
| Inner door handles | Chrome |
| First row seats | Bench type |
| Second row seats | Foldable (50:50), reclining and sliding |
| Third row seats | Foldable (50:50) |
| Bottle holders | 8 |
| 12V power socket | With |
COMFORT
| Audio | Multimedia system with navigation and "Smart Link"(for Android) |
| Roof-mounted monitor | With |
| Multi-info display | Built-in inside meter |
| Power steering | Hydraulic power steering |
| Steering wheel with audio switches | Leather-wrapped and silver-painted bezel |
| Power windows | 4 points (front and rear doors) |
| Wireless door lock with alarm central locking | With |
| Seat height adjuster (driver's seat) | With |
| Centre armrest with compartment (integrated with seat) | Front |
| Shopping hook | With |
SAFETY AND SECURITY
| Dual SRS Airbags | With |
| Reverse Camera | With |
| Seat belt pre-tensioner | Driver and front passenger |
| ABS with EBD and BA | With |
| Premium solar and security window film | With |
| ISOFIX child restraint system (2nd row seats) | With |
| Seat belt reminder | With |
| Anti-theft device | Alarm and immobiliser |
| Reverse sensors | With |
| Front corner sensors | With |
ACCESSORIES
| Carpet mats | PVC coll mats |
| Anti-slip mat | With |
| Safety triangle | With |
| Registration plate holder | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.


