Vehicle Detail
PERODUA Bezza 1.0 G (Manual)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
PERODUA Bezza 1.0 G (Manual)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
TRANSMISSION
| Transmission | 5 MT |
DIMENSIONS AND WEIGHT
| Overall length/width/height (mm) | 4,170/1,620/1,525 |
| Interior length/width/height (mm) | 1,900/1,385/1,240 |
| Wheelbase (mm) | 2,455 |
| Couple distance front and rear (mm) | 890 |
| Couple distance driver and passenger (mm) | 640 |
| Track front (mm) | 1,410 |
| Track Rear (mm) | 1,405 |
| Kerb weight (kg) | 865 |
| Luggages capacity (Litres) | 508 |
| Min. turning radius (m) | 4.5 |
ENGINE
| Engine Type | 1KR-VE |
| Valve mechanism | DOHC with Dual VVT-i |
| Total Displacement(cc) | 998 |
| Bore x stroke (mm) | 71.0 x 84.0 |
| Compression ratio | 11.5:1 |
| Max. Output(DIN)(kW/rpm) | 50/6,000 |
| Max. torque (DIN) (Nm/rpm) | 91/4,400 |
| Fuel consumption (with Eco-driving) (Km/ℓ) | 22.8 |
| 'Eco Idle" system (Idling stop system) | Without |
| Fuel tank capacity (litres) | 36 |
CHASSIS
| Tyres and disc wheels | 175/60 R14 (14"two-tone alloy rims) |
| Spare tyre | 175/65 R14 |
EXTERIOR
| Front and rear bumper | Standard type |
| Side skirtings with two-tone colour | With |
| Two-tone back door garnish | With |
| Front grille | Glossy black and chrome finish |
| LED headlamps | With |
| Two-tone front rear bumpers | With |
| Front fog lamps | Without |
| Electric side mirrors | With turn signals |
| Outer door handles | Chrome finish |
| Rear combination lamps | LED type (with light guide and LED stop lamp) |
| Blacked-out pillar | Without |
INTERIOR
| Instrument panel | Monotone (black) with silver painted garnish |
| Centre cluster | Painted (black) |
| Meter combination | White illumination |
| Seat front | Standard type with detachable headrest |
| Seat rear | Standard type with integrated headrest |
| Seat cover material | Fabric |
| Door trims | Full trim |
| Door armrests | Painted (silver) |
| Inside door handles | Chrome finish |
| Seat back pockets (driver and passenger's side | With |
| Multi-purpose compartment | With |
| Under-luggage compartment | With |
| 12V power socket | With |
COMFORT
| Audio | Audio system with USB and bluetooth |
| Speakers | Front(2) and Rear(2) |
| USB port at rear console | Without |
| Smart entry with smart key and pish start/stop button | Without |
| Multi-info display (service info, average fuel consumption, CFC, range) | With |
| Auto-off headlamps | With |
| Electric Power Steering (EPS) | With |
| Steering wheel with audio switches | Without |
| Power windows | With (one-touch function on driver's side) |
| Seat height adjuster (driver's side) | Without |
| Front corner sensors | Without |
| Reverse sensors | With |
| Reverse camera | Without |
SAFETY AND SECURITY
| Dual SRS Airbags | Driver and passenger |
| ABS with EBD | With |
| Vehicle Stability Control (VSC) | Without |
| Traction Control (TRC) | Without |
| Brake Assist (BA) | Without |
| Hill-start Assist (HSA) | Without |
| Advanced Safety Assist (A.S.A) 2.0 | Without |
| Solar and security window film | Without |
| ISOFIX system | With |
| Anti-theft device | With alarm, immobiliser and panic button |
| Wireless door lock and alarm | Key with integrated remote |
| Central lock button on instrument panel | With |
| Seatbelt reminder | Driver's side |
ACCESSORIES
| Carpet mats | With |
| Safety triangle | With |
| Registration plate holder | With |
| Luggage net | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.


