Vehicle Detail
PERODUA Myvi 1.3L G (Automatic)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
PERODUA Myvi 1.3L G (Automatic)
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
TRANSMISSION
| Transmission | 4 E-AT |
DIMENSIONS AND WEIGHT
| Overall length/width/height (mm) | 3,895/1,735/1,515 |
| Wheelbase (mm) | 2,500 |
| Track Front (mm) | 1,485 |
| Track Rear (mm) | 1,475 |
| Min. turning radius (m) | 4.8 |
| Kerb weight (kg) | 975 |
| Luggages capacity (Litres) | 277 |
| Fuel tank capacity | 36 |
ENGINE
| Engine Type | 1NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
| Total Displacement(cc) | 1,329 |
| Max. Output(DIN)(kW/rpm) | 70/6,000 |
| Max. torque (DIN) (Nm/rpm) | 121/4,000 |
| Fuel consumption (Km/ℓ) | 20.3 |
| 'Eco Idle" system (Idling stop system) | Without |
CHASSIS
| Electric Power Steering (EPS) | With |
| Tyres, disc wheels and spare tyre | 175/65 R14(14-inch alloy rims) |
EXTERIOR
| Front grille | Painted |
| Front and rear skirtings | Without |
| Two-tone front rear bumpers | Without |
| Side mirrors with turn signals | Electric |
| Outer door handles | Body-colour |
| Front fog lamps with chrome garnish | Without |
| Headlamps type | LED with follow-me-home function and light guides |
| Headlamps type | LED with auto-off and follow-me-home functions |
| Headlamps levelling | Manual |
| Rear combination lamps | LED with light guides |
| Rear reflectors | Integrated with rear combination lamps |
| Front wipers | Aeroslim type with speed-sensing function |
| Spoiler | Without |
| Acoustic windshield glass | With |
| Air spats | Front |
INTERIOR
| Meter combination | White and blue illumination |
| Centre cluster | Painted |
| Shift lever and console box | Material colour |
| Inner door handle | Material colour |
| Sun visors | With ticket holder (Driver) and vanity mirror (passenger) |
| Door trims | Full trim with fabric |
| Front seat | Standard Grade Fabric (semi-bucket) |
| Rear seat (60:40 fold) | Standard Grade Fabric (integrated headrest) |
| Seat back and side pockets | With |
| Shopping hooks (front seats) | With |
| Cup holders (rear console) | With |
| Bottle holders and door pockets (all doors) | With |
| map, dome and luggage lamps | With |
COMFORT
| Smart entry and push start/stop button | With |
| Built-in toll reader | Without |
| Audio | Audio system with USB |
| Speakers | 10cm front speakers (2) and rear speakers (2) |
| Leather-wrapped steering wheel with audio and "receive call" control | Without |
| Adjustable steering wheel | With |
| Seat height adjuster (driver's seat) | With |
| USB port (driver seat) | Without |
| Adjustable shoulder belt anchors (front seats) | With |
| Power windows | With jam protection on driver's side |
SAFETY AND SECURITY
| Airbags | 4 (front and side) |
| ABS with EBD | With |
| Vehicle Stability Control (VSC) | With |
| Traction Control (TRC) | With |
| Emergency Stop Signal (ESS) | With |
| Hill-start Assist (HSA) | Without |
| Advanced Safety Assist (A.S.A) 2.0 | Without |
| Anti-snatch hook | With |
| Reverse sensors | With |
| Front corner sensors | Without |
| Solar and security window film | Without |
| Reverse camera | Without |
| ISOFIX system with top tether | With |
| Seatbelt reminder | Driver, front and rear passengers |
ACCESSORIES
| Carpet mats | With |
| Safety triangle | With |
| Registration plate holder | With |
| Multi-purpose container | Without |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.


