Vehicle Detail
PERODUA Axia 1.0 AV (Automatic)
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
PERODUA Axia 1.0 AV
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
TRANSMISSION
| Transmission | 4 E-AT |
DIMENSIONS AND WEIGHT
| Overall length/width/height (mm) | 3,645/1,620/1,510 |
| Interior length/width/height (mm) | 1,900/1,385/1,240 |
| Wheelbase (mm) | 2,455 |
| Track Front (mm) | 1,410 |
| Track Rear (mm) | 1,405 |
| Couple distance front and rear (mm) | 910 |
| Couple distance driver and passenger (mm) | 640 |
| Kerb weight (kg) | 860 |
| Min. turning radius (tyre) (m) | 4.5 |
ENGINE
| Engine Type | 1KR-VE |
| Valve Mechanism | DOHC,12V,Electronic Fuel Injection (EFI), with VVT-i |
| Total Displacement(cc) | 998 |
| Max. Output(DIN)(kW/rpm) | 50/6,000 |
| Max. torque (DIN) (Nm/rpm) | 91/4,400 |
| Fuel consumption (Km/ℓ) | 21.6 |
| Fuel tank capacity (litres) | 33 |
EXTERIOR
| Front and rear bumper | Standard Type |
| Front grille finishing | Chrome |
| Front and rear skirtings | With (glossy black lining) |
| Side skirtings | With (two-tone colour) |
| Headlamps | Projector (high type) |
| Front fog lamps | With |
| Electric side mirrors | Retractable with turn signals |
| Windshield | Green (laminated) |
| Outside door handles | Chrome finish |
| Tyres and disc wheels | 175/65 R14(14''alloy rims) |
| Rear spoiler | With 3rd brake light (LED type) |
| Rear wiper (intermittent) | With |
| Rear defogger | With |
| Rear combination lamps | LED type (red lens) |
| Rear reflectors | Without |
| Blacked-out Pillar | With |
INTERIOR
| Meter combination | White illumination |
| Seats front | Semi-bucket type with detachable headrest |
| Seats rear | Standard type with detachable headrest |
| Seat cover material | Fabric (SE type) |
| Centre cluster | Painted (chrome ornament) |
| Door trims | Full trim with fabric finish |
| Door armrests | Painted (Silver) |
| Inside door handles | Chrome finish |
| Seat back pocket (driver and passenger) | With |
| Bottle holders | Front (2) and rear (2) |
| Cup holders | Front (2) and rear (1) |
| Multi-purpose container | With |
COMFORT
| Audio | Multimedia system with navigation and "Smart Link", USB, Bluetooth, HDMI |
| Speakers | Front (2) and rear (2) |
| Multi-info display | Service info, average fuel consumption, CFC and range |
| Smart entry and push start/stop button | With |
| Electric Power Steering (EPS) | With |
| Steering wheel with audio controls | With (leather-wrapped) |
| Power windows | With |
| Central locking | With |
| Seat height adjuster (driver's side) | With |
| Assist grip | With |
| Reverse sensors | With |
| Front corner sensors | With |
| Reverse camera | With |
SAFETY AND SECURITY
| Dual SRS airbags | With |
| ABS with EBD | With |
| Advanced Safety Assist (A.S.A) 2.0 | With |
| Vehicle Stability Control (VSC) and Traction Control (TRC) | With |
| Anti-theft device | With alarm, immobiliser and panic button |
| Wireless door lock and alarm | With (smart key) |
| Anti-snatch hook | With (right side of front passenger seat) |
| Seat belt reminder | With |
| Key reminder | With |
| Highlight reminder | With |
| ISOFIX system | With |
| Solar and security window film | With |
ACCESSORIES
| Carpet mats | With |
| Tool kit and safety triangle | With |
| Registration plate holder | With |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.


