Vehicle Detail
Honda Jazz 1.5L S
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Honda Jazz 1.5L S
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Engine Type | 4 Cylinder, 16 Valve, SOHC i‑VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM‑FI) |
| Displacement (CC) | 1,497 |
| Max Power [PS(kW)@rpm](CC) | 120(88)@6,600 |
| Max Torque [Nm(kg‑m)@rpm] | 145(14.8)@4,600 |
TRANSMISSION
| Type | Continuous Variable Transmission (CVT) |
BRAKE SYSTEM
| Front | Ventilated Disc |
| Rear | Drum |
STEERING SYSTEM
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.4 |
SUSPENSION SYSTEM
| Front | MacPherson Strut |
| Rear | Torsion Beam |
DIMENSION
| Length (mm) | 3,989 |
| Width (mm) | 1,694 |
| Height (mm) | 1,524 |
| Wheelbase (mm) | 2,530 |
| Tread Front (mm) | 1,492 |
| Tread Rear (mm) | 1,481 |
| Curb Weight (KG) | 1,079 |
| Ground Clearance (mm) | 137 |
| Fuel Tank Capacity (litre) | 40 |
| Boot Capacity Rear Seat Up (litre) | 363 |
| Boot Capacity Rear Seat Down (litre) | 881 |
WHEELS & TYRES
| Wheel Type | Alloy |
| Wheel Size | 15" |
| Tyre Size | 175/65R15 |
| Spare Tyre Size | 15'' |
EXTERIOR
| Headlights | Halogen |
| Daytime Running Lights | - |
| Side Mirror With Turning Light | - |
| Tailights | LED |
| Door Outer Handle | Body Colour |
| Antenna | RR Micro |
| Rear Wiper System | ✔ |
AUDIO
| Audio System | Standard Audio |
| HDMI Port | - |
| USB Port | 1 |
| Hands‑Free Telephone (HFT) Steering Switch Contro | - |
| AUX Jack | 1 |
| Accessory Port | 1 |
| Speakers | 4 |
SAFETY & SECURITY
| Dual Front SRS Airbags | ✔ |
| Side Airbags | - |
| Side Curtain Airbags | - |
| Rear Seatbelts 3‑point ELR (x3) | ✔ |
| Anti‑Lock Braking System (ABS) | ✔ |
| Electronic Brake Distribution (EBD) | ✔ |
| Brake Assist (BA) | ✔ |
| Hill Start Assist (HSA) | - |
| Emergency Stop Signal (ESS) | - |
| Reverse Sensors | ✔ |
| Rear Seat ISOFIX | ✔ |
| Multi‑angle Reverse Camera | - |
| Security Alarm With Immobiliser | ✔ |
INTERIOR & CONTROL
| Smart Entry With Push Button | ✔ |
| ECON Button | ✔ |
| Power Adjustable Door Mirror | ✔ |
| Power Retractable Door Mirrors | - |
| Air Conditioning | Manual |
| Advanced Multi Information Combination Meter | - |
| Steering Wheel Switch Audio Control | - |
| Steering Switch Cruise Control | - |
| Paddle Shift | - |
| Tilt & Telescopic Steering Wheel | ✔ |
| Steering Wheel | Urethane |
| Gear Knob Type | Urethane |
| Shift By Wire | - |
| Height Adjustable Driver Seat | - |
| Upholstery | Fabric (Black) |
| Center Console Storage With Armrest | - |
| Cup Holder | 9 |
| ULTRA Seats | ✔ |
| One Touch Turn Signal | ✔ |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






