Vehicle Detail
Honda Civic 1.5 TC
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
HONDA CIVIC 1.5 TC
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM‑FI) |
Displacement (CC) | 1,498 |
Max Power [PS(kW)@rpm](CC) | 173(127)@5,500 |
Max Torque [Nm(kg‑m)@rpm] | 220(22.4)@1,700‑5,500 |
PERFORMANCE
Maximum Speed (km/h) | 200 |
Acceleration 0 ‑ 100km/h | 8.2 |
TRANSMISSION
Type | Continuous Variable Transmission (CVT) |
BRAKE SYSTEM
Front | Ventilated Disc |
Rear | Solid Disc |
Parking Brake | Electric Parking Brake |
STEERING SYSTEM
Type | Electric Power Steering (EPS) |
Turning Radius (m) | 5.7 |
SUSPENSION SYSTEM
Front | MacPherson Strut |
Rear | Multi Link |
DIMENSION
Length (mm) | 4,648 |
Width (mm) | 1,799 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,700 |
Tread Front (mm) | 1,547 |
Tread Rear (mm) | 1,563 |
Curb Weight (KG) | 1,314 |
Boot Capacity (litre) | 519 |
WHEELS & TYRES
Wheel Type | Alloy |
Wheel Size | 17" |
Tyre Size | 215/50R17 |
Spare Tyre Size | 16'' |
EXTERIOR
Headlights | LED |
Auto Headlights | ✔ |
Daytime Running Lights | LED |
Front Fog Lights | LED |
Side Mirror With Turning Lights | ✔ |
Outer Door Handle | Chrome |
Trunk Spoiler | - |
AUDIO
7” Advanced Display Audio | ✔ |
Apple Carplay™ & Android Auto™ Connectivity** | ✔ |
HDMI Port | ✔ |
USB Port | 2 |
Hands‑Free Telephone (HFT) | ✔ |
8 Speakers | ✔ |
SAFETY & SECURITY
Dual Front SRS Airbags | ✔ |
Side Airbags | ✔ |
Side Curtain Airbags | ✔ |
Front Seatbelts 3‑point ELR | ✔ |
Rear Seatbelts 3‑point ELR | ✔ |
Rear Seat ISOFIX | ✔ |
Vehicle Stability Assist (VSA) | ✔ |
Agile Handle Assist (AHA) | ✔ |
Anti‑Lock Braking System (ABS) | ✔ |
Electronic Brake Distribution (EBD) | ✔ |
Auto Brake Hold (ABH) | ✔ |
Brake Assist (BA) | ✔ |
Hill Start Assist (HSA) | ✔ |
Emergency Stop Signal (ESS) | ✔ |
Front Sensors | ✔ |
Reverse Sensors | ✔ |
Multi‑Angle Rearview Camera | ✔ |
Honda LaneWatch Camera | ✔ |
Security Alarm With Immobiliser | ✔ |
Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB) | - |
INTERIOR & CONTROL
Remote Engine Start | ✔ |
Walk Away Auto Lock | ✔ |
Smart Entry With Push Start Button | ✔ |
Paddle Shift | ✔ |
Cruise Control | ✔ |
ECON Button | ✔ |
Full Color LCD Meter | ✔ |
Air Conditioning | Single Auto |
Touch Panel A/C Control | ✔ |
Rear Air Conditioning Ventilation | ✔ |
Auto Dim Rearview Mirror | ✔ |
3 Spoke Leather Steering Wheel | ✔ |
Upholstery | Leather (Black) |
Premium Interior Garnish | ✔ |
8‑Way Driver Power Seat | ✔ |
Auto Front Wiper | ✔ |
60:40 Seat | ✔ |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.