Vehicle Detail
Honda BR-V 1.5L E
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
HONDA BR-V 1.5L E
*****CASH REBATE RM8000 + FREE GIFT*****
*FREE SMART TAG
*FREE TRUNK TRAY
*FREE DOOR VISOR
*FREE SUN SHADE
*FREE FULL TANK
*FREE HONDA KEY CHAIN
*FREE CRYSTAL PLATE NUMBER
*FREE SPECIAL DOOR GIFT
*FREE HONDA UMBRELLA
*FREE COATING VOUCHER RM1000
*FREE TINTED VOUCHER RM500
5 COLOURS AVAILABLE
*WHITE ORCHID PEARL
*MODERN STEEL METALLIC
*LUNAR SILVER METALLIC
*PASSION RED PEARL
*CRYSTAL PEARL BLACK
ALICAR.MY WHASSAP 016-2909285
ENGINE
| Engine Type | 4 Cylinder, 16 Valve, SOHC i‑VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM‑FI) |
| Displacement (CC) | 1,497 |
| Max Power [PS(kW)@rpm](CC) | 120(88)@6,600 |
| Max Torque [Nm(kg‑m)@rpm] | 145(14.8)@4,600 |
PERFORMANCE
| Maximum Speed (km/h) | 160 |
| Acceleration 0 ‑ 100km/h | 12.2 |
| Fuel Consumption (L/100km) | 6.4 |
TRANSMISSION
| Type | Continuous Variable Transmission (CVT) |
BRAKE SYSTEM
| Front | Ventilated Disc |
| Rear | Drum |
| Parking Brake | Hand Brake Lever |
STEERING SYSTEM
| Type | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.589 |
SUSPENSION SYSTEM
| Front | MacPherson Strut |
| Rear | Torsion Beam |
DIMENSION
| Length (mm) | 4,451 |
| Width (mm) | 1,735 |
| Height (mm) | 1,677 |
| Wheelbase (mm) | 2,662 |
| Tread Front (mm) | 1,500 |
| Tread Rear (mm) | 1,500 |
| Curb Weight (KG) | 1,260 |
| Ground Clearance (mm) | 200 |
| Boot Capacity Rear Seat Up (litre) | 223 |
| Boot Capacity Rear Seat Down (litre) | 539 |
WHEELS & TYRES
| Wheel Type | Alloy |
| Wheel Size | 16" |
| Tyre Size | 195/60R16 |
| Spare Tyre Size | 16" |
EXTERIOR
| Headlights | Projector Halogen |
| Auto Headlights | ✔ |
| Daytime Running Lights | LED |
| Front Fog Lights | - |
| Side Mirror With Turning Lights | ✔ |
| Outer Door Handle | Body Colour |
| Antenna | Shark Fin |
| Roof Rails | ✔ |
AUDIO
| Audio System | Standard Audio |
| HDMI Port | - |
| USB Port | 1 |
| Hands‑Free Telephone (HFT) | ✔ |
| Speakers | 6 |
| Bluetooth | ✔ |
SAFETY & SECURITY
| Dual Front SRS Airbags | ✔ |
| Front Seatbelts 3‑point ELR | ✔ |
| Rear Seatbelts 3‑point ELR | ✔ |
| 3rd Row Seatbelts 3‑point ELR | ✔ |
| Rear Seat ISOFIX | ✔ |
| Vehicle Stability Assist (VSA) | ✔ |
| Traction Control System (TCS) | ✔ |
| Anti‑Lock Braking System (ABS) | ✔ |
| Electronic Brake Distribution (EBD) | ✔ |
| Brake Assist (BA) | ✔ |
| Hill Start Assist (HSA) | ✔ |
| Reverse Sensors | 2 |
| Reverse Camera | - |
| Security Alarm With Immobiliser | ✔ |
INTERIOR & CONTROL
| Smart Entry With Push Start Button | ✔ |
| Paddle Shift | - |
| Air Conditioning | Single Auto |
| Rear Air Conditioning Ventilation | ✔ |
| Steering Wheel | Urethane |
| Gear Knob Type | Urethane |
| Upholstery | Fabric (Black) |
| 60:40 Seat | ✔ |
| 3rd Row Rear 50:50 Split Foldable Seat | ✔ |
| Steering Wheel Switch Audio Control | - |
| Power Adjustable Door Mirrors | ✔ |
| Power Retractable Door Mirrors | - |
| Cup & Bottle Holder | 11 |
COMFORT
Other - Dual Tail Pipe End pipe finisher in chrome Front Passenger Seat - Shoulder Switch Hydrophilic Door Mirror Sport Button Sunglass Holder
CONVENIENCE
Reverse camera - Multi-angle Rearview Camera
ENTERTAINMENT
Other - Hands-Free Telephone (HFT) capability system Voice command Wireless Charger
LIGHTING
LED Daytime running lightsLED daytime running lights LED Headlights
SAFETY
Other - Emergency Stop Signal (ESS)
WHEELS AND TYRES
Rim material - 17" Alloy wheels
* Specifications and equipment have been sourced from RedBook and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.






